Usage Statistics for trrimstone.com

Summary Period: January 2014
Generated 01-Feb-2014 03:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 77659
Total Files 63034
Total Pages 38182
Total Visits 8198
Total KBytes 2038560
Total Unique Sites 3269
Total Unique URLs 1410
Total Unique Referrers 1036
Total Unique User Agents 939
. Avg Max
Hits per Hour 104 1424
Hits per Day 2505 4708
Files per Day 2033 3516
Pages per Day 1231 2166
Sites per Day 105 270
Visits per Day 264 374
KBytes per Day 65760 109116
Hits by Response Code
Code 200 - OK 81.17% 63034
Code 206 - Partial Content 0.63% 486
Code 301 - Moved Permanently 9.29% 7213
Code 302 - Found 0.66% 510
Code 304 - Not Modified 8.09% 6283
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.11% 82
Code 404 - Not Found 0.02% 12
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.03% 23
Code 500 - Internal Server Error 0.02% 13

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 3361 4.33% 2237 3.55% 775 2.03% 256 3.12% 228 6.97% 45237 2.22%
2 1844 2.37% 1559 2.47% 698 1.83% 243 2.96% 220 6.73% 46079 2.26%
3 2378 3.06% 2031 3.22% 786 2.06% 248 3.03% 245 7.49% 58992 2.89%
4 3409 4.39% 2102 3.33% 1576 4.13% 225 2.74% 226 6.91% 74824 3.67%
5 1248 1.61% 1027 1.63% 549 1.44% 232 2.83% 193 5.90% 25981 1.27%
6 1529 1.97% 1209 1.92% 583 1.53% 225 2.74% 215 6.58% 37078 1.82%
7 1640 2.11% 1345 2.13% 613 1.61% 246 3.00% 222 6.79% 36281 1.78%
8 1513 1.95% 1217 1.93% 521 1.36% 242 2.95% 207 6.33% 37655 1.85%
9 3019 3.89% 1701 2.70% 610 1.60% 251 3.06% 224 6.85% 39630 1.94%
10 1742 2.24% 1431 2.27% 622 1.63% 260 3.17% 213 6.52% 36574 1.79%
11 1845 2.38% 1634 2.59% 1066 2.79% 230 2.81% 182 5.57% 54218 2.66%
12 2629 3.39% 2386 3.79% 1825 4.78% 200 2.44% 145 4.44% 89409 4.39%
13 3013 3.88% 2745 4.35% 1734 4.54% 226 2.76% 206 6.30% 95394 4.68%
14 3692 4.75% 3225 5.12% 2166 5.67% 199 2.43% 207 6.33% 109116 5.35%
15 2979 3.84% 2596 4.12% 1795 4.70% 237 2.89% 194 5.93% 86998 4.27%
16 2933 3.78% 2583 4.10% 1823 4.77% 374 4.56% 261 7.98% 85358 4.19%
17 2280 2.94% 2117 3.36% 1655 4.33% 218 2.66% 184 5.63% 82283 4.04%
18 3003 3.87% 2665 4.23% 1688 4.42% 218 2.66% 197 6.03% 91127 4.47%
19 2965 3.82% 2491 3.95% 1835 4.81% 237 2.89% 203 6.21% 90023 4.42%
20 4708 6.06% 3516 5.58% 2082 5.45% 265 3.23% 205 6.27% 106775 5.24%
21 3023 3.89% 2641 4.19% 1900 4.98% 301 3.67% 222 6.79% 68402 3.36%
22 2310 2.97% 1938 3.07% 1236 3.24% 348 4.24% 218 6.67% 67925 3.33%
23 2140 2.76% 1892 3.00% 1031 2.70% 279 3.40% 201 6.15% 67767 3.32%
24 2499 3.22% 2081 3.30% 1143 2.99% 323 3.94% 222 6.79% 68361 3.35%
25 1324 1.70% 1022 1.62% 749 1.96% 285 3.48% 203 6.21% 48190 2.36%
26 1562 2.01% 1234 1.96% 790 2.07% 289 3.53% 244 7.46% 42410 2.08%
27 2459 3.17% 1941 3.08% 977 2.56% 295 3.60% 270 8.26% 68097 3.34%
28 3186 4.10% 2473 3.92% 1550 4.06% 365 4.45% 270 8.26% 99914 4.90%
29 2837 3.65% 2198 3.49% 1145 3.00% 338 4.12% 260 7.95% 77375 3.80%
30 2453 3.16% 2038 3.23% 1453 3.81% 314 3.83% 256 7.83% 55500 2.72%
31 2136 2.75% 1759 2.79% 1206 3.16% 265 3.23% 234 7.16% 45590 2.24%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3135 4.04% 87 2718 4.31% 51 1595 4.18% 2753 85328 4.19%
1 74 2297 2.96% 64 2001 3.17% 44 1394 3.65% 2199 68154 3.34%
2 76 2362 3.04% 67 2087 3.31% 46 1448 3.79% 2234 69242 3.40%
3 68 2122 2.73% 58 1806 2.87% 47 1465 3.84% 2073 64265 3.15%
4 61 1895 2.44% 51 1605 2.55% 40 1266 3.32% 1795 55656 2.73%
5 69 2161 2.78% 55 1707 2.71% 43 1351 3.54% 2054 63676 3.12%
6 67 2087 2.69% 56 1764 2.80% 48 1502 3.93% 2012 62372 3.06%
7 78 2429 3.13% 69 2142 3.40% 53 1656 4.34% 2585 80124 3.93%
8 75 2328 3.00% 63 1958 3.11% 50 1573 4.12% 2438 75566 3.71%
9 99 3091 3.98% 79 2475 3.93% 50 1579 4.14% 2375 73625 3.61%
10 98 3055 3.93% 76 2374 3.77% 48 1507 3.95% 2449 75934 3.72%
11 124 3870 4.98% 90 2818 4.47% 46 1437 3.76% 2717 84230 4.13%
12 111 3443 4.43% 95 2954 4.69% 50 1557 4.08% 2912 90286 4.43%
13 119 3692 4.75% 97 3026 4.80% 49 1542 4.04% 2791 86517 4.24%
14 107 3342 4.30% 91 2837 4.50% 48 1517 3.97% 2905 90047 4.42%
15 136 4233 5.45% 114 3543 5.62% 51 1611 4.22% 3486 108054 5.30%
16 148 4614 5.94% 124 3848 6.10% 54 1689 4.42% 3477 107790 5.29%
17 116 3608 4.65% 101 3155 5.01% 56 1759 4.61% 3229 100098 4.91%
18 120 3749 4.83% 99 3073 4.88% 53 1668 4.37% 3170 98285 4.82%
19 202 6274 8.08% 131 4068 6.45% 51 1601 4.19% 3765 116710 5.73%
20 162 5028 6.47% 115 3566 5.66% 87 2714 7.11% 3894 120709 5.92%
21 93 2902 3.74% 79 2456 3.90% 54 1697 4.44% 2684 83197 4.08%
22 100 3121 4.02% 82 2545 4.04% 51 1590 4.16% 2970 92058 4.52%
23 91 2821 3.63% 80 2508 3.98% 47 1464 3.83% 2795 86638 4.25%

Top 30 of 1410 Total URLs
# Hits KBytes URL
1 7452 9.60% 73565 3.61% /webalizer/
2 5869 7.56% 348819 17.11% /webalizer/usage_201310.html
3 3918 5.05% 88680 4.35% /
4 3493 4.50% 107935 5.29% /precast_concrete/
5 3310 4.26% 156504 7.68% /webalizer/usage_201311.html
6 2019 2.60% 0 0.00% /favicon.ico
7 1412 1.82% 194 0.01% /robots.txt
8 1266 1.63% 1327 0.07% /precast_concrete/wp-admin/admin-ajax.php
9 1209 1.56% 26026 1.28% /precast_concrete/column-caps-2/
10 1063 1.37% 5358 0.26% /precast_concrete/wp-includes/js/jquery/jquery-migrate.min.js
11 1055 1.36% 891 0.04% /precast_concrete/wp-content/plugins/google-analyticator/external-tracking.min.js
12 1029 1.33% 1928 0.09% /precast_concrete/wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
13 1015 1.31% 19395 0.95% /precast_concrete/wp-content/plugins/lightbox-plus/js/jquery.colorbox.1.3.32.js
14 1012 1.30% 12 0.00% /precast_concrete/wp-cron.php
15 1011 1.30% 7839 0.38% /precast_concrete/wp-content/plugins/wp-jquery-lightbox/jquery.lightbox.min.js
16 1005 1.29% 1140 0.06% /precast_concrete/wp-content/plugins/wp-jquery-lightbox/jquery.touchwipe.min.js
17 986 1.27% 1534 0.08% /precast_concrete/wp-content/plugins/wp-jquery-lightbox/styles/lightbox.min.css
18 969 1.25% 3374 0.17% /precast_concrete/wp-content/plugins/lightbox-plus/css/shadowed/colorbox.css
19 759 0.98% 38658 1.90% /precast_concrete/wp-content/themes/twentyeleven/style.css
20 729 0.94% 15310 0.75% /precast_concrete/wp-content/uploads/2012/09/cropped-cropped-trrimstone-header-w-number11.jpg
21 711 0.92% 3512 0.17% /precast_concrete/wp-content/uploads/2012/09/sleek-beautiful-150x1502-e1369960468576.jpg
22 705 0.91% 165495 8.12% /precast_concrete/sample-page/
23 696 0.90% 49873 2.45% /precast_concrete/wp-content/uploads/2012/09/auburn-n-slate2.jpg
24 655 0.84% 15668 0.77% /precast_concrete/pool-coping/
25 564 0.73% 22321 1.09% /precast_concrete/wp-content/uploads/EasyRotatorStorage/user-content/erc_46_1348931705/content/assets/Column-Cap-0-0.jpg
26 546 0.70% 2494 0.12% /precast_concrete/wp-login.php
27 528 0.68% 15412 0.76% /precast_concrete/wp-content/uploads/EasyRotatorStorage/user-content/erc_46_1348931705/content/assets/Eco-Series-Wall-Cap-0-0.jpg
28 523 0.67% 20145 0.99% /precast_concrete/wp-content/uploads/EasyRotatorStorage/user-content/erc_46_1348931705/content/assets/Wall-Cap-0-0.jpg
29 506 0.65% 15108 0.74% /precast_concrete/wp-content/uploads/2012/09/xfs_500x400_s80_Los-Angeles-20120110-00324-0.jpg
30 506 0.65% 17361 0.85% /precast_concrete/wp-content/uploads/EasyRotatorStorage/user-content/erc_46_1348931705/content/assets/Column-Caps-0-0.jpg

Top 10 of 1410 Total URLs By KBytes
# Hits KBytes URL
1 5869 7.56% 348819 17.11% /webalizer/usage_201310.html
2 705 0.91% 165495 8.12% /precast_concrete/sample-page/
3 3310 4.26% 156504 7.68% /webalizer/usage_201311.html
4 3493 4.50% 107935 5.29% /precast_concrete/
5 3918 5.05% 88680 4.35% /
6 7452 9.60% 73565 3.61% /webalizer/
7 196 0.25% 51192 2.51% /precast_concrete/wp-content/uploads/2012/09/Eco-Series-Brochure1.pdf
8 696 0.90% 49873 2.45% /precast_concrete/wp-content/uploads/2012/09/auburn-n-slate2.jpg
9 759 0.98% 38658 1.90% /precast_concrete/wp-content/themes/twentyeleven/style.css
10 246 0.32% 32333 1.59% /webalizer/usage_201304.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 3918 5.05% 3301 51.21% /
2 705 0.91% 538 8.35% /precast_concrete/sample-page/
3 3493 4.50% 321 4.98% /precast_concrete/
4 1209 1.56% 310 4.81% /precast_concrete/column-caps-2/
5 655 0.84% 172 2.67% /precast_concrete/pool-coping/
6 7452 9.60% 169 2.62% /webalizer/
7 3310 4.26% 85 1.32% /webalizer/usage_201311.html
8 246 0.32% 66 1.02% /webalizer/usage_201304.html
9 439 0.57% 61 0.95% /precast_concrete/wall-caps/
10 217 0.28% 50 0.78% /precast_concrete/inland-empire/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 3918 5.05% 2713 34.88% /
2 3493 4.50% 2117 27.21% /precast_concrete/
3 705 0.91% 408 5.24% /precast_concrete/sample-page/
4 1209 1.56% 308 3.96% /precast_concrete/column-caps-2/
5 655 0.84% 226 2.91% /precast_concrete/pool-coping/
6 7452 9.60% 164 2.11% /webalizer/
7 439 0.57% 103 1.32% /precast_concrete/wall-caps/
8 216 0.28% 94 1.21% /precast_concrete/pool-photos/
9 173 0.22% 90 1.16% /precast_concrete/photo-gallery-wall-caps-and-column-caps/
10 3310 4.26% 87 1.12% /webalizer/usage_201311.html

Top 30 of 3269 Total Sites
# Hits Files KBytes Visits Hostname
1 8806 11.34% 8806 13.97% 377351 18.51% 16 0.20% 180.220-pool.nikopol.net
2 5024 6.47% 2261 3.59% 36036 1.77% 26 0.32% 162-194-50-110.lightspeed.irvnca.sbcglobal.net
3 2203 2.84% 2073 3.29% 12 0.00% 37 0.45% 140.webhosting.ecommerce.com
4 1574 2.03% 1574 2.50% 74260 3.64% 54 0.66% c-46-246-17-245.anonymous.at.anonine.com
5 1549 1.99% 631 1.00% 13571 0.67% 4 0.05% adsl-99-180-3-195.dsl.lsan03.sbcglobal.net
6 1485 1.91% 1383 2.19% 46686 2.29% 65 0.79% host-static-93-116-187-104.moldtelecom.md
7 1335 1.72% 445 0.71% 22072 1.08% 1 0.01% vh73.sweb.ru
8 1198 1.54% 1198 1.90% 56534 2.77% 26 0.32% c-178-73-207-166.anonymous.at.anonine.com
9 1155 1.49% 1155 1.83% 11404 0.56% 4 0.05% net128.255.92-34.perm.ertelecom.ru
10 956 1.23% 598 0.95% 15505 0.76% 157 1.92% rate-limited-proxy-209-85-238-151.google.com
11 877 1.13% 831 1.32% 38789 1.90% 119 1.45% crawl-66-249-73-209.googlebot.com
12 764 0.98% 637 1.01% 52437 2.57% 96 1.17% 37-233-27-142.starnet.md
13 727 0.94% 538 0.85% 7679 0.38% 4 0.05% adsl-99-146-32-105.dsl.lsan03.sbcglobal.net
14 674 0.87% 384 0.61% 10208 0.50% 125 1.52% rate-limited-proxy-72-14-199-21.google.com
15 656 0.84% 422 0.67% 10577 0.52% 97 1.18% rate-limited-proxy-72-14-199-51.google.com
16 519 0.67% 519 0.82% 26701 1.31% 57 0.70% 94.19.191.43.pool.sknt.ru
17 505 0.65% 415 0.66% 38855 1.91% 62 0.76% 178-168-82-88.starnet.md
18 475 0.61% 475 0.75% 4690 0.23% 2 0.02% 46x147x35x85.dynamic.perm.ertelecom.ru
19 475 0.61% 475 0.75% 8940 0.44% 5 0.06% google-proxy-66-249-85-209.google.com
20 474 0.61% 245 0.39% 9815 0.48% 4 0.05% ip68-6-84-119.sb.sd.cox.net
21 465 0.60% 465 0.74% 4591 0.23% 2 0.02% 77.123.28.180
22 429 0.55% 408 0.65% 25283 1.24% 72 0.88% crawl-66-249-66-21.googlebot.com
23 425 0.55% 362 0.57% 24653 1.21% 49 0.60% 37-233-63-246.starnet.md
24 417 0.54% 329 0.52% 14734 0.72% 132 1.61% crawl-66-249-75-21.googlebot.com
25 412 0.53% 248 0.39% 6020 0.30% 82 1.00% google-proxy-66-249-83-21.google.com
26 395 0.51% 394 0.63% 3893 0.19% 10 0.12% 36.146.87.109.triolan.net
27 395 0.51% 211 0.33% 4980 0.24% 66 0.81% spider-199-21-99-110.yandex.com
28 372 0.48% 372 0.59% 3672 0.18% 31 0.38% igld-84-228-51-243.inter.net.il
29 344 0.44% 136 0.22% 4324 0.21% 2 0.02% 173.193.219.168-static.reverse.uk2group.com
30 340 0.44% 142 0.23% 4145 0.20% 98 1.20% ip68-8-52-139.sd.sd.cox.net

Top 10 of 3269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8806 11.34% 8806 13.97% 377351 18.51% 16 0.20% 180.220-pool.nikopol.net
2 1574 2.03% 1574 2.50% 74260 3.64% 54 0.66% c-46-246-17-245.anonymous.at.anonine.com
3 1198 1.54% 1198 1.90% 56534 2.77% 26 0.32% c-178-73-207-166.anonymous.at.anonine.com
4 764 0.98% 637 1.01% 52437 2.57% 96 1.17% 37-233-27-142.starnet.md
5 1485 1.91% 1383 2.19% 46686 2.29% 65 0.79% host-static-93-116-187-104.moldtelecom.md
6 505 0.65% 415 0.66% 38855 1.91% 62 0.76% 178-168-82-88.starnet.md
7 877 1.13% 831 1.32% 38789 1.90% 119 1.45% crawl-66-249-73-209.googlebot.com
8 5024 6.47% 2261 3.59% 36036 1.77% 26 0.32% 162-194-50-110.lightspeed.irvnca.sbcglobal.net
9 519 0.67% 519 0.82% 26701 1.31% 57 0.70% 94.19.191.43.pool.sknt.ru
10 429 0.55% 408 0.65% 25283 1.24% 72 0.88% crawl-66-249-66-21.googlebot.com

Top 30 of 1036 Total Referrers
# Hits Referrer
1 25933 33.39% - (Direct Request)
2 3292 4.24% http://tretinoincream025.weebly.com/
3 1904 2.45% http://gabapentin300mg.weebly.com/
4 1668 2.15% http://tramadolhcl50mgtablet.weebly.com/
5 958 1.23% http://gabapentin600mg.weebly.com/
6 857 1.10% http://doorseo.ru/
7 837 1.08% http://mojvopros.ru/
8 614 0.79% http://welosekilos.de/abnehmen.html
9 496 0.64% http://eloconcream.blogspot.com
10 488 0.63% http://protopicointment.weebly.com/
11 360 0.46% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
12 337 0.43% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
13 332 0.43% http://welosekilos.de/acai-beere.html
14 320 0.41% http://welosekilos.de/abnehmtabletten.html
15 299 0.39% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
16 291 0.37% http://welosekilos.de/schnell-abnehmen.html
17 285 0.37% https://www.google.com/
18 279 0.36% http://welosekilos.de/korperentgiftung.html
19 245 0.32% http://cheapacticin.weebly.com/
20 240 0.31% http://acticin.weebly.com/
21 222 0.29% http://www.rolety.beorthber.kalisz.pl/verticale.html
22 220 0.28% http://purchaseacticin.weebly.com/
23 204 0.26% http://elektronische-zigarette-kaufen24.at
24 189 0.24% http://www.google.com/url
25 175 0.23% http://www.flickr.com/
26 171 0.22% http://www.bing.com/images/search
27 155 0.20% http://thefds.net
28 105 0.14% http://onload.pw
29 100 0.13% http://medoldblog.com/
30 100 0.13% http://propranolol40mg.blogspot.com

Top 20 of 60 Total Search Strings
# Hits Search String
1 7 8.97% precast pool coping
2 3 3.85% precast concrete pool coping
3 2 2.56% buy pool coping in riverside county
4 2 2.56% concrete caps for columns
5 2 2.56% concrete pool coping
6 2 2.56% concrete pool coping precast
7 2 2.56% concrete wall caps bay area
8 2 2.56% precast column tops
9 2 2.56% precast concrete swimming pool copings
10 2 2.56% precast coping
11 2 2.56% trimmcast palmdale ca
12 2 2.56% www.trrimstone.com
13 1 1.28% block column caps houston texas
14 1 1.28% buy concrete wall caps
15 1 1.28% buy flagstone coping los angeles
16 1 1.28% caps for columns bakersfield
17 1 1.28% cement coping in dallas
18 1 1.28% cement wall caps
19 1 1.28% column caps
20 1 1.28% concrete colum cap 91320

Top 15 of 939 Total User Agents
# Hits User Agent
1 3431 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2718 3.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2398 3.09% Mozilla/4.0
4 2239 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
5 1884 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1801 2.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
7 1776 2.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.72 Safari/537.36
8 1582 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 1582 2.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 1519 1.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1507 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
12 1244 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
13 1125 1.45% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 1072 1.38% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
15 1013 1.30% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for January 2014

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 32009 41.22% 26599 42.20% 853027 41.84% Network (net)
2 24507 31.56% 20731 32.89% 617155 30.27% Commercial (com)
3 8731 11.24% 6717 10.66% 212931 10.45% Unresolved/Unknown
4 3975 5.12% 3063 4.86% 84384 4.14% Russian Federation
5 3184 4.10% 2801 4.44% 163430 8.02% Moldova
6 1453 1.87% 500 0.79% 24302 1.19% Turkey
7 864 1.11% 864 1.37% 8530 0.42% Israel
8 467 0.60% 421 0.67% 11633 0.57% China
9 431 0.55% 365 0.58% 5894 0.29% US Military (mil)
10 214 0.28% 134 0.21% 5936 0.29% Slovakia
11 211 0.27% 207 0.33% 4180 0.21% Ukraine
12 197 0.25% 90 0.14% 11127 0.55% Poland
13 148 0.19% 67 0.11% 3565 0.17% Mexico
14 106 0.14% 81 0.13% 3438 0.17% Germany
15 104 0.13% 104 0.16% 2815 0.14% Australia
16 101 0.13% 55 0.09% 2785 0.14% Sweden
17 94 0.12% 49 0.08% 1419 0.07% European Union
18 88 0.11% 88 0.14% 1865 0.09% India
19 85 0.11% 75 0.12% 1215 0.06% United States
20 76 0.10% 76 0.12% 2121 0.10% Educational (edu)
21 74 0.10% 42 0.07% 951 0.05% France
22 74 0.10% 74 0.12% 3684 0.18% South Africa
23 58 0.07% 34 0.05% 694 0.03% Non-Profit (org)
24 51 0.07% 39 0.06% 765 0.04% Finland
25 43 0.06% 36 0.06% 960 0.05% United Kingdom
26 34 0.04% 34 0.05% 1140 0.06% New Zealand
27 30 0.04% 3 0.00% 561 0.03% Thailand
28 29 0.04% 1 0.00% 485 0.02% Taiwan
29 24 0.03% 24 0.04% 485 0.02% Generic Business (biz)
30 18 0.02% 16 0.03% 314 0.02% Argentina


Generated by Webalizer Version 2.20