Usage Statistics for trrimstone.com

Summary Period: June 2012
Generated 01-Jul-2012 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 26700
Total Files 21837
Total Pages 6675
Total Visits 3768
Total KBytes 741644
Total Unique Sites 1728
Total Unique URLs 123
Total Unique Referrers 193
Total Unique User Agents 448
. Avg Max
Hits per Hour 37 334
Hits per Day 890 1345
Files per Day 727 1045
Pages per Day 222 297
Sites per Day 57 150
Visits per Day 125 153
KBytes per Day 24721 40443
Hits by Response Code
Code 200 - OK 81.79% 21837
Code 206 - Partial Content 2.02% 540
Code 304 - Not Modified 6.11% 1632
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 10.00% 2671
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.04% 12
Code 501 - Not Implemented 0.01% 2

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 681 2.55% 552 2.53% 177 2.65% 132 3.50% 105 6.08% 19525 2.63%
2 569 2.13% 464 2.12% 220 3.30% 114 3.03% 102 5.90% 15023 2.03%
3 683 2.56% 541 2.48% 179 2.68% 123 3.26% 104 6.02% 19500 2.63%
4 829 3.10% 653 2.99% 198 2.97% 115 3.05% 95 5.50% 27784 3.75%
5 911 3.41% 705 3.23% 186 2.79% 120 3.18% 121 7.00% 32584 4.39%
6 1088 4.07% 854 3.91% 246 3.69% 113 3.00% 111 6.42% 35497 4.79%
7 955 3.58% 756 3.46% 200 3.00% 141 3.74% 119 6.89% 37090 5.00%
8 917 3.43% 778 3.56% 232 3.48% 133 3.53% 116 6.71% 24521 3.31%
9 742 2.78% 619 2.83% 233 3.49% 129 3.42% 103 5.96% 18374 2.48%
10 800 3.00% 672 3.08% 188 2.82% 119 3.16% 104 6.02% 19181 2.59%
11 804 3.01% 656 3.00% 174 2.61% 106 2.81% 102 5.90% 19402 2.62%
12 900 3.37% 730 3.34% 257 3.85% 146 3.87% 143 8.28% 25876 3.49%
13 134 0.50% 120 0.55% 79 1.18% 16 0.42% 18 1.04% 2812 0.38%
14 1107 4.15% 927 4.25% 208 3.12% 107 2.84% 106 6.13% 27660 3.73%
15 964 3.61% 785 3.59% 253 3.79% 136 3.61% 122 7.06% 26359 3.55%
16 734 2.75% 594 2.72% 247 3.70% 122 3.24% 116 6.71% 17254 2.33%
17 764 2.86% 648 2.97% 201 3.01% 119 3.16% 116 6.71% 16006 2.16%
18 1135 4.25% 971 4.45% 250 3.75% 138 3.66% 120 6.94% 30478 4.11%
19 1345 5.04% 1045 4.79% 263 3.94% 135 3.58% 143 8.28% 40443 5.45%
20 1166 4.37% 988 4.52% 297 4.45% 136 3.61% 123 7.12% 37017 4.99%
21 1139 4.27% 945 4.33% 240 3.60% 150 3.98% 129 7.47% 34468 4.65%
22 1097 4.11% 920 4.21% 262 3.93% 142 3.77% 135 7.81% 27260 3.68%
23 760 2.85% 652 2.99% 203 3.04% 133 3.53% 114 6.60% 20911 2.82%
24 909 3.40% 796 3.65% 271 4.06% 135 3.58% 117 6.77% 23539 3.17%
25 1255 4.70% 942 4.31% 267 4.00% 134 3.56% 140 8.10% 28845 3.89%
26 630 2.36% 493 2.26% 200 3.00% 108 2.87% 101 5.84% 14361 1.94%
27 907 3.40% 732 3.35% 242 3.63% 142 3.77% 126 7.29% 26943 3.63%
28 1018 3.81% 839 3.84% 240 3.60% 153 4.06% 129 7.47% 28675 3.87%
29 850 3.18% 679 3.11% 210 3.15% 135 3.58% 145 8.39% 26558 3.58%
30 907 3.40% 781 3.58% 252 3.78% 145 3.85% 150 8.68% 17698 2.39%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1019 3.82% 28 849 3.89% 10 306 4.58% 897 26915 3.63%
1 25 767 2.87% 20 629 2.88% 8 251 3.76% 743 22276 3.00%
2 24 727 2.72% 19 584 2.67% 9 280 4.19% 489 14665 1.98%
3 17 527 1.97% 13 406 1.86% 7 237 3.55% 525 15758 2.12%
4 12 378 1.42% 8 263 1.20% 6 193 2.89% 270 8106 1.09%
5 12 370 1.39% 8 269 1.23% 7 218 3.27% 202 6070 0.82%
6 14 434 1.63% 9 283 1.30% 7 216 3.24% 310 9298 1.25%
7 14 428 1.60% 10 326 1.49% 5 167 2.50% 410 12313 1.66%
8 29 886 3.32% 23 707 3.24% 8 249 3.73% 780 23401 3.16%
9 37 1114 4.17% 29 883 4.04% 7 223 3.34% 1129 33873 4.57%
10 51 1530 5.73% 42 1289 5.90% 10 319 4.78% 1359 40776 5.50%
11 47 1436 5.38% 40 1229 5.63% 11 344 5.15% 1317 39504 5.33%
12 48 1455 5.45% 41 1235 5.66% 11 359 5.38% 1304 39126 5.28%
13 40 1229 4.60% 33 990 4.53% 8 256 3.84% 1331 39944 5.39%
14 54 1637 6.13% 44 1320 6.04% 12 361 5.41% 1575 47260 6.37%
15 48 1452 5.44% 40 1213 5.55% 8 248 3.72% 1762 52852 7.13%
16 41 1233 4.62% 36 1080 4.95% 8 263 3.94% 1511 45332 6.11%
17 49 1480 5.54% 38 1162 5.32% 10 308 4.61% 1384 41521 5.60%
18 59 1783 6.68% 48 1442 6.60% 12 369 5.53% 1610 48298 6.51%
19 43 1290 4.83% 35 1062 4.86% 8 267 4.00% 1076 32289 4.35%
20 54 1623 6.08% 45 1361 6.23% 11 341 5.11% 1603 48077 6.48%
21 48 1466 5.49% 40 1219 5.58% 9 275 4.12% 1166 34991 4.72%
22 39 1196 4.48% 33 990 4.53% 11 349 5.23% 1100 32992 4.45%
23 41 1240 4.64% 34 1046 4.79% 9 276 4.13% 867 26009 3.51%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 2535 9.49% 34312 4.63% /
2 1130 4.23% 39035 5.26% /jscookmenu.js
3 988 3.70% 1635 0.22% /scriptaculous.js
4 980 3.67% 6238 0.84% /images/TRRIMSTONE.gif
5 962 3.60% 4315 0.58% /images/img0002.jpg
6 868 3.25% 37819 5.10% /prototype.js
7 850 3.18% 11612 1.57% /pool_coping.html
8 837 3.13% 6748 0.91% /images/pdflogo2.jpg
9 819 3.07% 18932 2.55% /lightbox.js
10 791 2.96% 1499 0.20% /lightbox.css
11 782 2.93% 23352 3.15% /effects.js
12 767 2.87% 702 0.09% /images/lb_closelabel.gif
13 766 2.87% 1981 0.27% /images/lb_loading.gif
14 590 2.21% 27857 3.76% /images/Trrimstone Precast Pool Coping Copy_0.gif
15 552 2.07% 2044 0.28% /images/img0003.jpg
16 505 1.89% 20 0.00% /images/lb_blank.gif
17 472 1.77% 1596 0.22% /images/img0004.jpg
18 409 1.53% 42710 5.76% /adobeston.pdf
19 336 1.26% 4866 0.66% /wall_caps.html
20 296 1.11% 234997 31.69% /POOL COPING FLYER.pdf
21 279 1.04% 7091 0.96% /images/RUSTIC SLATE.jpg
22 272 1.02% 2259 0.30% /images/ecocaps-001.jpg
23 270 1.01% 3548 0.48% /images/RUSTIC TAN.jpg
24 269 1.01% 10886 1.47% /images/RUSTIC AUBURN.jpg
25 268 1.00% 3982 0.54% /images/RUSTIC PORCELAIN.jpg
26 265 0.99% 4674 0.63% /images/RUSTIC TRUFFLE.jpg
27 259 0.97% 3394 0.46% /Pool_Photos.html
28 235 0.88% 810 0.11% /images/img0012.jpg
29 233 0.87% 13338 1.80% /images/BW-1-page-001.jpg
30 230 0.86% 37360 5.04% /images/BW-2-page-002.jpg

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 296 1.11% 234997 31.69% /POOL COPING FLYER.pdf
2 127 0.48% 55071 7.43% /Eco Series Brochure.pdf
3 409 1.53% 42710 5.76% /adobeston.pdf
4 1130 4.23% 39035 5.26% /jscookmenu.js
5 868 3.25% 37819 5.10% /prototype.js
6 230 0.86% 37360 5.04% /images/BW-2-page-002.jpg
7 2535 9.49% 34312 4.63% /
8 230 0.86% 29406 3.97% /images/Pool Cal City.jpg
9 590 2.21% 27857 3.76% /images/Trrimstone Precast Pool Coping Copy_0.gif
10 782 2.93% 23352 3.15% /effects.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2535 9.49% 2400 64.83% /
2 850 3.18% 402 10.86% /pool_coping.html
3 336 1.26% 101 2.73% /wall_caps.html
4 138 0.52% 57 1.54% /home.html
5 174 0.65% 47 1.27% /contact_us.html
6 209 0.78% 46 1.24% /moldings_and_sills.html
7 86 0.32% 45 1.22% /Ventura_County.html
8 102 0.38% 44 1.19% /San_Fernando_Valley.html
9 162 0.61% 41 1.11% /colors_textures.html
10 165 0.62% 39 1.05% /step_treads.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2535 9.49% 2030 55.07% /
2 850 3.18% 351 9.52% /pool_coping.html
3 259 0.97% 149 4.04% /Pool_Photos.html
4 336 1.26% 119 3.23% /wall_caps.html
5 209 0.78% 97 2.63% /moldings_and_sills.html
6 174 0.65% 91 2.47% /contact_us.html
7 162 0.61% 79 2.14% /colors_textures.html
8 165 0.62% 70 1.90% /step_treads.html
9 134 0.50% 51 1.38% /Outside_of_California.html
10 126 0.47% 51 1.38% /products.html

Top 30 of 1728 Total Sites
# Hits Files KBytes Visits Hostname
1 911 3.41% 447 2.05% 49062 6.62% 286 7.59% spider-199-21-99-102.yandex.com
2 190 0.71% 0 0.00% 681 0.09% 0 0.00% 8.218.202.1.static.bjtelecom.net
3 147 0.55% 145 0.66% 2309 0.31% 1 0.03% pool-96-254-186-149.tampfl.fios.verizon.net
4 141 0.53% 121 0.55% 2469 0.33% 5 0.13% c-76-102-83-89.hsd1.ca.comcast.net
5 133 0.50% 128 0.59% 1740 0.23% 3 0.08% 176-9-146-19.crawler.sistrix.net
6 133 0.50% 128 0.59% 1740 0.23% 3 0.08% 176-9-148-196.crawler.sistrix.net
7 114 0.43% 108 0.49% 3730 0.50% 5 0.13% pool-71-105-177-211.lsanca.dsl-w.verizon.net
8 105 0.39% 29 0.13% 388 0.05% 1 0.03% c-68-37-191-117.hsd1.nj.comcast.net
9 105 0.39% 101 0.46% 1390 0.19% 11 0.29% msnbot-157-56-95-137.search.msn.com
10 98 0.37% 52 0.24% 3977 0.54% 2 0.05% 24-205-150-183.dhcp.whtr.ca.charter.com
11 96 0.36% 87 0.40% 4344 0.59% 3 0.08% c-76-110-224-109.hsd1.fl.comcast.net
12 93 0.35% 64 0.29% 5035 0.68% 4 0.11% c-98-234-98-116.hsd1.ca.comcast.net
13 92 0.34% 82 0.38% 2343 0.32% 2 0.05% ip72-197-189-106.sd.sd.cox.net
14 91 0.34% 87 0.40% 7061 0.95% 3 0.08% ip68-7-172-22.sd.sd.cox.net
15 90 0.34% 88 0.40% 1572 0.21% 3 0.08% cpe-76-166-248-169.socal.res.rr.com
16 86 0.32% 40 0.18% 867 0.12% 2 0.05% adsl-75-38-16-89.dsl.irvnca.sbcglobal.net
17 85 0.32% 53 0.24% 1706 0.23% 2 0.05% pool-72-67-140-27.lsanca.dsl-w.verizon.net
18 80 0.30% 77 0.35% 1047 0.14% 3 0.08% 176-9-148-197.crawler.sistrix.net
19 79 0.30% 75 0.34% 1487 0.20% 2 0.05% pool-96-236-197-252.pitbpa.fios.verizon.net
20 77 0.29% 53 0.24% 1770 0.24% 2 0.05% 208.21.42.11
21 76 0.28% 75 0.34% 1407 0.19% 1 0.03% a05da4ee.state.nj.us
22 76 0.28% 59 0.27% 2281 0.31% 3 0.08% adsl-75-22-56-203.dsl.irvnca.sbcglobal.net
23 76 0.28% 49 0.22% 819 0.11% 3 0.08% c-98-219-145-128.hsd1.oh.comcast.net
24 75 0.28% 73 0.33% 2930 0.40% 3 0.08% 12.44.245.18
25 75 0.28% 30 0.14% 928 0.13% 40 1.06% crawl-66-249-72-227.googlebot.com
26 75 0.28% 62 0.28% 4709 0.63% 2 0.05% dsl-189-253-156-180-dyn.prod-infinitum.com.mx
27 75 0.28% 73 0.33% 4312 0.58% 2 0.05% mta-76-92-126-82.new.res.rr.com
28 72 0.27% 68 0.31% 3189 0.43% 2 0.05% 69.36.85.210
29 72 0.27% 48 0.22% 801 0.11% 12 0.32% sticker00.yandex.ru
30 71 0.27% 38 0.17% 2054 0.28% 2 0.05% 216.20.177.18

Top 10 of 1728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 911 3.41% 447 2.05% 49062 6.62% 286 7.59% spider-199-21-99-102.yandex.com
2 91 0.34% 87 0.40% 7061 0.95% 3 0.08% ip68-7-172-22.sd.sd.cox.net
3 93 0.35% 64 0.29% 5035 0.68% 4 0.11% c-98-234-98-116.hsd1.ca.comcast.net
4 48 0.18% 43 0.20% 4948 0.67% 1 0.03% 155.13.48.128
5 75 0.28% 62 0.28% 4709 0.63% 2 0.05% dsl-189-253-156-180-dyn.prod-infinitum.com.mx
6 96 0.36% 87 0.40% 4344 0.59% 3 0.08% c-76-110-224-109.hsd1.fl.comcast.net
7 75 0.28% 73 0.33% 4312 0.58% 2 0.05% mta-76-92-126-82.new.res.rr.com
8 52 0.19% 47 0.22% 4225 0.57% 16 0.42% crawl-66-249-73-129.googlebot.com
9 44 0.16% 42 0.19% 4124 0.56% 1 0.03% mail.ogs.state.ny.us
10 98 0.37% 52 0.24% 3977 0.54% 2 0.05% 24-205-150-183.dhcp.whtr.ca.charter.com

Top 30 of 193 Total Referrers
# Hits Referrer
1 7753 29.04% - (Direct Request)
2 380 1.42% http://www.google.com/url
3 233 0.87% http://www.google.com/search
4 202 0.76% http://www.google.com/aclk
5 43 0.16% http://www.sandstonedesigns.com/Precast_Concrete/Products/wall_caps.html
6 37 0.14% http://www.google.com/imgres
7 28 0.10% http://www.sandstonedesigns.com/
8 21 0.08% http://googleads.g.doubleclick.net/pagead/ads
9 18 0.07% http://www.ask.com/web
10 17 0.06% http://search.yahoo.com/search
11 15 0.06% http://www.bing.com/images/search
12 12 0.04% http://search.aol.com/aol/search
13 12 0.04% http://www.bing.com/search
14 12 0.04% http://www.google.com/webhp
15 10 0.04% http://www.google.ca/url
16 8 0.03% http://www.google.ca/search
17 8 0.03% http://www.pitersot.ru/
18 6 0.02% http://www.ckpspb.ru/
19 5 0.02% http://images.search.yahoo.com/images/view
20 5 0.02% http://www.windstream.net/search/index.php
21 4 0.01% http://chromesandroid.com/
22 4 0.01% http://cookingmeat.ru/
23 4 0.01% http://glassesvogue.com/
24 4 0.01% http://iceper.ru/
25 4 0.01% http://larwass.com/
26 4 0.01% http://www.google.com.tr/search
27 4 0.01% http://www.google.ie/search
28 4 0.01% http://www.orangeask.com/
29 3 0.01% http://search.comcast.net/
30 3 0.01% http://www.google.co.uk/url

Top 20 of 384 Total Search Strings
# Hits Search String
1 35 5.36% concrete pool coping
2 26 3.98% pool coping
3 26 3.98% precast concrete pool coping
4 25 3.83% -
5 20 3.06% precast pool coping
6 10 1.53% precast coping stone
7 9 1.38% trrimstone
8 8 1.23% cast stone bullnose pool
9 8 1.23% po-
10 7 1.07% cast stone pool coping
11 6 0.92% pool c-
12 6 0.92% pool copi-
13 6 0.92% precast concrete window sills
14 6 0.92% precast pool coping price
15 5 0.77% pool coping san diego
16 5 0.77% precast concrete window sill
17 5 0.77% www.trrimstone.com
18 4 0.61% cast concrete pool coping
19 4 0.61% commercial pool coping
20 4 0.61% coping for radiant pool

Top 15 of 448 Total User Agents
# Hits User Agent
1 2719 10.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 1733 6.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1073 4.02% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
4 983 3.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 677 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
6 527 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
7 516 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
8 460 1.72% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
9 458 1.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 432 1.62% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
11 409 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
12 392 1.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 377 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
14 373 1.40% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 364 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for June 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 13563 50.80% 11738 53.75% 374926 50.55% Network (net)
2 8655 32.42% 6927 31.72% 246733 33.27% Commercial (com)
3 3051 11.43% 2554 11.70% 82885 11.18% Unresolved/Unknown
4 178 0.67% 156 0.71% 8671 1.17% US Government (gov)
5 164 0.61% 139 0.64% 2665 0.36% Non-Profit (org)
6 161 0.60% 152 0.70% 6401 0.86% United States
7 117 0.44% 74 0.34% 1098 0.15% Russian Federation
8 93 0.35% 50 0.23% 758 0.10% Czech Republic
9 91 0.34% 89 0.41% 1373 0.19% Ukraine
10 87 0.33% 69 0.32% 4832 0.65% Mexico
11 75 0.28% 44 0.20% 2388 0.32% Educational (edu)
12 58 0.22% 50 0.23% 680 0.09% US Military (mil)
13 58 0.22% 49 0.22% 743 0.10% South Africa
14 41 0.15% 39 0.18% 2923 0.39% Bermuda
15 38 0.14% 29 0.13% 466 0.06% Ghana
16 37 0.14% 32 0.15% 499 0.07% China
17 28 0.10% 26 0.12% 1031 0.14% Jordan
18 23 0.09% 21 0.10% 337 0.05% United Arab Emirates
19 21 0.08% 19 0.09% 318 0.04% Address Routing (arpa)
20 20 0.07% 20 0.09% 301 0.04% Canada
21 20 0.07% 5 0.02% 118 0.02% United Kingdom
22 19 0.07% 18 0.08% 329 0.04% Hungary
23 18 0.07% 10 0.05% 170 0.02% Tuvalu
24 14 0.05% 14 0.06% 234 0.03% Malaysia
25 13 0.05% 10 0.05% 160 0.02% Germany
26 12 0.04% 12 0.05% 179 0.02% Generic Business (biz)
27 8 0.03% 7 0.03% 71 0.01% Brazil
28 6 0.02% 3 0.01% 55 0.01% Seychelles
29 5 0.02% 5 0.02% 69 0.01% Lithuania
30 4 0.01% 2 0.01% 37 0.00% Netherlands


Generated by Webalizer Version 2.20