Usage Statistics for trrimstone.com

Summary Period: May 2012
Generated 01-Jun-2012 04:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 22020
Total Files 17699
Total Pages 6546
Total Visits 4007
Total KBytes 634877
Total Unique Sites 1510
Total Unique URLs 98
Total Unique Referrers 170
Total Unique User Agents 451
. Avg Max
Hits per Hour 29 220
Hits per Day 710 1223
Files per Day 570 1023
Pages per Day 211 276
Sites per Day 48 140
Visits per Day 129 152
KBytes per Day 20480 40699
Hits by Response Code
Code 200 - OK 80.38% 17699
Code 206 - Partial Content 2.11% 464
Code 302 - Found 0.00% 1
Code 304 - Not Modified 6.09% 1341
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 11.37% 2504
Code 408 - Request Timeout 0.04% 9
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 1223 5.55% 1023 5.78% 247 3.77% 137 3.42% 130 8.61% 40699 6.41%
2 910 4.13% 660 3.73% 258 3.94% 134 3.34% 109 7.22% 27854 4.39%
3 428 1.94% 358 2.02% 189 2.89% 121 3.02% 101 6.69% 11948 1.88%
4 889 4.04% 712 4.02% 205 3.13% 133 3.32% 120 7.95% 26572 4.19%
5 529 2.40% 433 2.45% 256 3.91% 128 3.19% 97 6.42% 20078 3.16%
6 479 2.18% 361 2.04% 194 2.96% 125 3.12% 103 6.82% 13373 2.11%
7 763 3.47% 661 3.73% 182 2.78% 120 2.99% 105 6.95% 29061 4.58%
8 520 2.36% 391 2.21% 199 3.04% 115 2.87% 106 7.02% 29592 4.66%
9 897 4.07% 772 4.36% 275 4.20% 126 3.14% 121 8.01% 29277 4.61%
10 810 3.68% 652 3.68% 244 3.73% 142 3.54% 118 7.81% 18341 2.89%
11 775 3.52% 660 3.73% 276 4.22% 144 3.59% 117 7.75% 15299 2.41%
12 372 1.69% 297 1.68% 179 2.73% 107 2.67% 85 5.63% 8340 1.31%
13 609 2.77% 492 2.78% 178 2.72% 116 2.89% 103 6.82% 13680 2.15%
14 626 2.84% 504 2.85% 176 2.69% 123 3.07% 110 7.28% 18371 2.89%
15 722 3.28% 580 3.28% 235 3.59% 143 3.57% 125 8.28% 13872 2.18%
16 827 3.76% 657 3.71% 219 3.35% 152 3.79% 140 9.27% 28088 4.42%
17 714 3.24% 595 3.36% 188 2.87% 126 3.14% 100 6.62% 24521 3.86%
18 730 3.32% 561 3.17% 200 3.06% 135 3.37% 109 7.22% 20099 3.17%
19 644 2.92% 557 3.15% 229 3.50% 146 3.64% 125 8.28% 19170 3.02%
20 548 2.49% 441 2.49% 167 2.55% 115 2.87% 106 7.02% 18510 2.92%
21 710 3.22% 572 3.23% 196 2.99% 136 3.39% 131 8.68% 19289 3.04%
22 756 3.43% 607 3.43% 217 3.32% 144 3.59% 137 9.07% 18340 2.89%
23 823 3.74% 704 3.98% 223 3.41% 139 3.47% 116 7.68% 21614 3.40%
24 720 3.27% 547 3.09% 199 3.04% 132 3.29% 114 7.55% 19884 3.13%
25 642 2.92% 559 3.16% 177 2.70% 123 3.07% 104 6.89% 15976 2.52%
26 651 2.96% 459 2.59% 192 2.93% 124 3.09% 104 6.89% 13337 2.10%
27 555 2.52% 448 2.53% 198 3.02% 97 2.42% 92 6.09% 18116 2.85%
28 521 2.37% 368 2.08% 158 2.41% 117 2.92% 93 6.16% 15905 2.51%
29 946 4.30% 783 4.42% 270 4.12% 150 3.74% 136 9.01% 26873 4.23%
30 793 3.60% 598 3.38% 202 3.09% 110 2.75% 99 6.56% 15569 2.45%
31 888 4.03% 687 3.88% 218 3.33% 150 3.74% 114 7.55% 23229 3.66%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 3.24% 18 577 3.26% 7 247 3.77% 586 18173 2.86%
1 22 684 3.11% 18 566 3.20% 7 247 3.77% 484 14998 2.36%
2 20 626 2.84% 14 456 2.58% 8 273 4.17% 421 13047 2.06%
3 14 457 2.08% 11 353 1.99% 8 263 4.02% 261 8088 1.27%
4 11 366 1.66% 9 285 1.61% 7 224 3.42% 257 7979 1.26%
5 10 320 1.45% 7 238 1.34% 6 190 2.90% 194 6009 0.95%
6 14 437 1.98% 10 319 1.80% 6 195 2.98% 360 11164 1.76%
7 15 490 2.23% 11 361 2.04% 7 230 3.51% 348 10781 1.70%
8 27 841 3.82% 21 669 3.78% 8 254 3.88% 890 27586 4.35%
9 24 751 3.41% 18 565 3.19% 8 250 3.82% 507 15708 2.47%
10 37 1172 5.32% 31 969 5.47% 9 299 4.57% 1312 40659 6.40%
11 34 1081 4.91% 29 908 5.13% 9 286 4.37% 1773 54954 8.66%
12 41 1275 5.79% 32 1011 5.71% 10 326 4.98% 1540 47733 7.52%
13 41 1295 5.88% 33 1049 5.93% 10 328 5.01% 1319 40874 6.44%
14 43 1334 6.06% 35 1088 6.15% 11 364 5.56% 1247 38659 6.09%
15 44 1378 6.26% 34 1082 6.11% 10 318 4.86% 1130 35019 5.52%
16 41 1287 5.84% 34 1054 5.96% 10 317 4.84% 1137 35234 5.55%
17 35 1102 5.00% 29 904 5.11% 8 258 3.94% 1016 31484 4.96%
18 35 1102 5.00% 28 877 4.96% 9 282 4.31% 1044 32376 5.10%
19 31 965 4.38% 25 797 4.50% 10 316 4.83% 1046 32412 5.11%
20 41 1272 5.78% 33 1039 5.87% 10 318 4.86% 971 30109 4.74%
21 35 1111 5.05% 29 924 5.22% 8 250 3.82% 1073 33277 5.24%
22 32 1017 4.62% 26 824 4.66% 9 298 4.55% 677 20977 3.30%
23 30 943 4.28% 25 784 4.43% 6 213 3.25% 890 27576 4.34%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 3082 14.00% 41998 6.62% /
2 958 4.35% 32963 5.19% /jscookmenu.js
3 821 3.73% 5281 0.83% /images/TRRIMSTONE.gif
4 808 3.67% 3662 0.58% /images/img0002.jpg
5 654 2.97% 1116 0.18% /scriptaculous.js
6 592 2.69% 25468 4.01% /prototype.js
7 575 2.61% 4681 0.74% /images/pdflogo2.jpg
8 560 2.54% 1915 0.30% /images/img0004.jpg
9 541 2.46% 12488 1.97% /lightbox.js
10 532 2.42% 1015 0.16% /lightbox.css
11 524 2.38% 15754 2.48% /effects.js
12 510 2.32% 472 0.07% /images/lb_closelabel.gif
13 509 2.31% 1332 0.21% /images/lb_loading.gif
14 450 2.04% 5709 0.90% /pool_coping.html
15 362 1.64% 17332 2.73% /images/Trrimstone Precast Pool Coping Copy_0.gif
16 348 1.58% 4960 0.78% /wall_caps.html
17 344 1.56% 41168 6.48% /adobeston.pdf
18 333 1.51% 13 0.00% /images/lb_blank.gif
19 326 1.48% 1222 0.19% /images/img0003.jpg
20 308 1.40% 258191 40.67% /POOL COPING FLYER.pdf
21 261 1.19% 6620 1.04% /images/RUSTIC SLATE.jpg
22 257 1.17% 3812 0.60% /images/RUSTIC PORCELAIN.jpg
23 255 1.16% 3340 0.53% /images/RUSTIC TAN.jpg
24 254 1.15% 10283 1.62% /images/RUSTIC AUBURN.jpg
25 254 1.15% 2112 0.33% /images/ecocaps-001.jpg
26 251 1.14% 4436 0.70% /images/RUSTIC TRUFFLE.jpg
27 221 1.00% 767 0.12% /images/img0012.jpg
28 190 0.86% 2132 0.34% /moldings_and_sills.html
29 160 0.73% 1494 0.24% /contact_us.html
30 157 0.71% 1737 0.27% /step_treads.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 308 1.40% 258191 40.67% /POOL COPING FLYER.pdf
2 148 0.67% 61720 9.72% /Eco Series Brochure.pdf
3 3082 14.00% 41998 6.62% /
4 344 1.56% 41168 6.48% /adobeston.pdf
5 958 4.35% 32963 5.19% /jscookmenu.js
6 592 2.69% 25468 4.01% /prototype.js
7 362 1.64% 17332 2.73% /images/Trrimstone Precast Pool Coping Copy_0.gif
8 524 2.38% 15754 2.48% /effects.js
9 541 2.46% 12488 1.97% /lightbox.js
10 254 1.15% 10283 1.62% /images/RUSTIC AUBURN.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3082 14.00% 2885 73.37% /
2 348 1.58% 123 3.13% /wall_caps.html
3 450 2.04% 115 2.92% /pool_coping.html
4 143 0.65% 67 1.70% /home.html
5 160 0.73% 50 1.27% /contact_us.html
6 107 0.49% 47 1.20% /San_Bernardino_County.html
7 101 0.46% 46 1.17% /San_Gabriel_Valley.html
8 107 0.49% 44 1.12% /our_purpose.html
9 68 0.31% 41 1.04% /where_to_buy.html
10 155 0.70% 40 1.02% /Outside_of_California.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3082 14.00% 2498 63.64% /
2 450 2.04% 257 6.55% /pool_coping.html
3 348 1.58% 139 3.54% /wall_caps.html
4 160 0.73% 83 2.11% /contact_us.html
5 190 0.86% 69 1.76% /moldings_and_sills.html
6 155 0.70% 62 1.58% /Outside_of_California.html
7 68 0.31% 59 1.50% /where_to_buy.html
8 157 0.71% 57 1.45% /step_treads.html
9 135 0.61% 53 1.35% /colors_textures.html
10 122 0.55% 52 1.32% /San_Fernando_Valley.html

Top 30 of 1510 Total Sites
# Hits Files KBytes Visits Hostname
1 1055 4.79% 505 2.85% 53887 8.49% 257 6.41% spider-199-21-99-102.yandex.com
2 209 0.95% 203 1.15% 11259 1.77% 8 0.20% 75-1-129-94.lightspeed.snantx.sbcglobal.net
3 209 0.95% 0 0.00% 749 0.12% 0 0.00% 8.218.202.1.static.bjtelecom.net
4 141 0.64% 90 0.51% 4694 0.74% 1 0.02% adsl-108-71-36-67.dsl.lsan03.sbcglobal.net
5 137 0.62% 128 0.72% 5025 0.79% 24 0.60% 213.186.120.196.utel.net.ua
6 134 0.61% 127 0.72% 2567 0.40% 3 0.07% c-76-102-83-89.hsd1.ca.comcast.net
7 124 0.56% 116 0.66% 8490 1.34% 5 0.12% adsl-75-38-17-52.dsl.irvnca.sbcglobal.net
8 115 0.52% 44 0.25% 580 0.09% 1 0.02% cpe-76-172-167-175.socal.res.rr.com
9 104 0.47% 100 0.57% 1357 0.21% 4 0.10% 176-9-155-226.crawler.sistrix.net
10 101 0.46% 91 0.51% 3106 0.49% 2 0.05% 41.191.242.164
11 99 0.45% 95 0.54% 2326 0.37% 2 0.05% wsip-66-210-236-111.no.no.cox.net
12 96 0.44% 64 0.36% 1066 0.17% 16 0.40% sticker00.yandex.ru
13 89 0.40% 74 0.42% 948 0.15% 7 0.17% nipple3.mail.ru
14 86 0.39% 71 0.40% 5980 0.94% 2 0.05% 99-92-141-108.lightspeed.irvnca.sbcglobal.net
15 83 0.38% 41 0.23% 571 0.09% 1 0.02% host-157.211.157.37.ucom.am
16 82 0.37% 57 0.32% 1474 0.23% 4 0.10% cpe-76-175-88-154.socal.res.rr.com
17 82 0.37% 41 0.23% 739 0.12% 38 0.95% crawl-66-249-72-201.googlebot.com
18 80 0.36% 15 0.08% 2274 0.36% 37 0.92% msnbot-207-46-204-243.search.msn.com
19 79 0.36% 54 0.31% 1726 0.27% 1 0.02% pool-71-186-236-163.bflony.fios.verizon.net
20 78 0.35% 75 0.42% 1018 0.16% 2 0.05% 176-9-148-197.crawler.sistrix.net
21 77 0.35% 58 0.33% 5402 0.85% 3 0.07% 71-80-182-136.dhcp.gldl.ca.charter.com
22 76 0.35% 72 0.41% 985 0.16% 8 0.20% 157.56.95.137
23 76 0.35% 34 0.19% 527 0.08% 1 0.02% c-67-184-76-238.hsd1.il.comcast.net
24 76 0.35% 74 0.42% 1391 0.22% 1 0.02% nc-71-55-95-5.dhcp.embarqhsd.net
25 73 0.33% 68 0.38% 877 0.14% 3 0.07% 69.36.85.210
26 72 0.33% 70 0.40% 2571 0.40% 3 0.07% adsl-69-239-210-78.dsl.irvnca.pacbell.net
27 70 0.32% 68 0.38% 2736 0.43% 1 0.02% 206.171.58.2
28 69 0.31% 62 0.35% 4017 0.63% 3 0.07% 108-196-41-69.lightspeed.fyvlar.sbcglobal.net
29 68 0.31% 66 0.37% 2061 0.32% 1 0.02% c-68-48-211-118.hsd1.md.comcast.net
30 67 0.30% 65 0.37% 1652 0.26% 2 0.05% 99-64-244-253.lightspeed.irvnca.sbcglobal.net

Top 10 of 1510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1055 4.79% 505 2.85% 53887 8.49% 257 6.41% spider-199-21-99-102.yandex.com
2 59 0.27% 58 0.33% 43200 6.80% 2 0.05% ip72-219-57-247.br.br.cox.net
3 209 0.95% 203 1.15% 11259 1.77% 8 0.20% 75-1-129-94.lightspeed.snantx.sbcglobal.net
4 124 0.56% 116 0.66% 8490 1.34% 5 0.12% adsl-75-38-17-52.dsl.irvnca.sbcglobal.net
5 86 0.39% 71 0.40% 5980 0.94% 2 0.05% 99-92-141-108.lightspeed.irvnca.sbcglobal.net
6 77 0.35% 58 0.33% 5402 0.85% 3 0.07% 71-80-182-136.dhcp.gldl.ca.charter.com
7 137 0.62% 128 0.72% 5025 0.79% 24 0.60% 213.186.120.196.utel.net.ua
8 141 0.64% 90 0.51% 4694 0.74% 1 0.02% adsl-108-71-36-67.dsl.lsan03.sbcglobal.net
9 33 0.15% 30 0.17% 4667 0.74% 1 0.02% ip70-180-158-162.lv.lv.cox.net
10 28 0.13% 26 0.15% 4299 0.68% 1 0.02% 209.51.184.10

Top 30 of 170 Total Referrers
# Hits Referrer
1 7901 35.88% - (Direct Request)
2 422 1.92% http://www.google.com/url
3 137 0.62% http://www.google.com/search
4 45 0.20% http://www.sandstonedesigns.com/Precast_Concrete/Products/wall_caps.html
5 38 0.17% http://www.google.com/imgres
6 31 0.14% http://www.sandstonedesigns.com/
7 22 0.10% http://www.bing.com/search
8 20 0.09% http://search.yahoo.com/search
9 19 0.09% http://www.google.ca/url
10 18 0.08% http://multfilms.tv/
11 16 0.07% http://www.sofybag.com/
12 14 0.06% http://search.aol.com/aol/search
13 13 0.06% http://www.ask.com/web
14 10 0.05% http://blablabla.in/
15 10 0.05% http://cosmetize.ru/
16 8 0.04% http://www.artparquet.ru/
17 8 0.04% http://www.mebel-mia.ru/
18 7 0.03% http://images.search.yahoo.com/images/view
19 7 0.03% http://tipprealty.com/
20 7 0.03% http://www.bing.com/images/search
21 6 0.03% http://korop.in/
22 5 0.02% http://www.contractortalk.com/f7/concrete-wall-caps-116029/
23 5 0.02% http://www.google.ca/search
24 5 0.02% http://www.orangeask.com/
25 4 0.02% http://megalovehouse.info/
26 4 0.02% http://search.comcast.net/
27 4 0.02% http://seoresearch.com/check/
28 4 0.02% http://translate.googleusercontent.com/translate_c
29 4 0.02% http://www.aerosys.ru/
30 4 0.02% http://www.archidom.in/

Top 20 of 313 Total Search Strings
# Hits Search String
1 32 6.44% precast concrete pool coping
2 20 4.02% precast pool coping
3 17 3.42% concrete pool coping
4 12 2.41% trrimstone
5 9 1.81% precast concrete coping
6 9 1.81% precast pool coping price
7 8 1.61% pool coping
8 6 1.21% cast concrete pool coping
9 6 1.21% www.trrimstone.com
10 5 1.01% cast stone pool coping
11 5 1.01% concrete pool coping pavers
12 5 1.01% precast concrete window sill
13 5 1.01% precast pools
14 4 0.80% concrete supplies san fernando valley
15 4 0.80% concrete window sills price
16 4 0.80% precast concrete wall caps
17 4 0.80% wallcaps san fernando valley
18 3 0.60% cast concrete wall caps
19 3 0.60% concrete pool coping molds
20 3 0.60% how to install precast concrete window sills

Top 15 of 451 Total User Agents
# Hits User Agent
1 2266 10.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 1947 8.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1166 5.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 578 2.62% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
5 499 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
6 459 2.08% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/7534.48.3
7 407 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
8 379 1.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 352 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 334 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 321 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
12 314 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
13 272 1.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 262 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 260 1.18% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)

Usage by Country for May 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 10048 45.63% 8702 49.17% 326406 51.41% Network (net)
2 7797 35.41% 6004 33.92% 201317 31.71% Commercial (com)
3 2550 11.58% 2106 11.90% 69442 10.94% Unresolved/Unknown
4 298 1.35% 285 1.61% 8487 1.34% Ukraine
5 220 1.00% 159 0.90% 2319 0.37% Russian Federation
6 158 0.72% 138 0.78% 4494 0.71% Canada
7 141 0.64% 124 0.70% 5223 0.82% Non-Profit (org)
8 100 0.45% 91 0.51% 1584 0.25% US Military (mil)
9 83 0.38% 41 0.23% 571 0.09% Armenia
10 74 0.34% 34 0.19% 595 0.09% Czech Republic
11 59 0.27% 54 0.31% 1596 0.25% Educational (edu)
12 54 0.25% 50 0.28% 1648 0.26% South Africa
13 49 0.22% 40 0.23% 587 0.09% Germany
14 47 0.21% 43 0.24% 2110 0.33% Argentina
15 40 0.18% 38 0.21% 1929 0.30% Finland
16 38 0.17% 31 0.18% 503 0.08% US Government (gov)
17 38 0.17% 35 0.20% 502 0.08% Mexico
18 37 0.17% 32 0.18% 474 0.07% Tuvalu
19 36 0.16% 34 0.19% 2601 0.41% Italy
20 23 0.10% 21 0.12% 259 0.04% Netherlands Antilles
21 23 0.10% 19 0.11% 332 0.05% Poland
22 22 0.10% 17 0.10% 259 0.04% United States
23 19 0.09% 16 0.09% 258 0.04% Turkey
24 16 0.07% 15 0.08% 237 0.04% Portugal
25 9 0.04% 6 0.03% 83 0.01% Australia
26 9 0.04% 7 0.04% 84 0.01% China
27 8 0.04% 6 0.03% 89 0.01% France
28 8 0.04% 4 0.02% 74 0.01% Netherlands
29 4 0.02% 4 0.02% 24 0.00% Brazil
30 4 0.02% 2 0.01% 37 0.01% Seychelles


Generated by Webalizer Version 2.20