Usage Statistics for trrimstone.com

Summary Period: January 2012
Generated 01-Feb-2012 03:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 9184
Total Files 6863
Total Pages 3578
Total Visits 2575
Total KBytes 196191
Total Unique Sites 865
Total Unique URLs 87
Total Unique Referrers 96
Total Unique User Agents 286
. Avg Max
Hits per Hour 12 293
Hits per Day 296 625
Files per Day 221 400
Pages per Day 115 165
Sites per Day 27 120
Visits per Day 83 120
KBytes per Day 6329 14957
Hits by Response Code
Code 200 - OK 74.73% 6863
Code 206 - Partial Content 2.60% 239
Code 304 - Not Modified 7.01% 644
Code 400 - Bad Request 0.03% 3
Code 404 - Not Found 15.56% 1429
Code 405 - Method Not Allowed 0.03% 3
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.02% 2

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 132 1.44% 91 1.33% 74 2.07% 55 2.14% 54 6.24% 1469 0.75%
2 251 2.73% 99 1.44% 95 2.66% 31 1.20% 48 5.55% 1870 0.95%
3 194 2.11% 157 2.29% 69 1.93% 58 2.25% 61 7.05% 3870 1.97%
4 178 1.94% 147 2.14% 76 2.12% 64 2.49% 58 6.71% 5120 2.61%
5 299 3.26% 252 3.67% 122 3.41% 75 2.91% 74 8.55% 5775 2.94%
6 266 2.90% 235 3.42% 93 2.60% 71 2.76% 57 6.59% 5616 2.86%
7 278 3.03% 177 2.58% 124 3.47% 67 2.60% 56 6.47% 3980 2.03%
8 132 1.44% 103 1.50% 72 2.01% 67 2.60% 55 6.36% 1515 0.77%
9 237 2.58% 187 2.72% 99 2.77% 77 2.99% 71 8.21% 7124 3.63%
10 352 3.83% 246 3.58% 138 3.86% 76 2.95% 60 6.94% 8528 4.35%
11 232 2.53% 189 2.75% 122 3.41% 92 3.57% 84 9.71% 2787 1.42%
12 193 2.10% 157 2.29% 115 3.21% 93 3.61% 81 9.36% 2847 1.45%
13 282 3.07% 219 3.19% 104 2.91% 85 3.30% 66 7.63% 4929 2.51%
14 294 3.20% 244 3.56% 87 2.43% 80 3.11% 80 9.25% 8887 4.53%
15 185 2.01% 144 2.10% 101 2.82% 69 2.68% 56 6.47% 3551 1.81%
16 323 3.52% 271 3.95% 115 3.21% 88 3.42% 78 9.02% 6147 3.13%
17 222 2.42% 157 2.29% 97 2.71% 89 3.46% 77 8.90% 3152 1.61%
18 192 2.09% 161 2.35% 115 3.21% 87 3.38% 84 9.71% 3842 1.96%
19 185 2.01% 140 2.04% 90 2.52% 87 3.38% 72 8.32% 4402 2.24%
20 347 3.78% 224 3.26% 153 4.28% 94 3.65% 69 7.98% 10342 5.27%
21 234 2.55% 197 2.87% 100 2.79% 92 3.57% 77 8.90% 3718 1.90%
22 330 3.59% 209 3.05% 136 3.80% 96 3.73% 72 8.32% 13666 6.97%
23 247 2.69% 205 2.99% 99 2.77% 88 3.42% 78 9.02% 6623 3.38%
24 337 3.67% 298 4.34% 165 4.61% 98 3.81% 91 10.52% 8689 4.43%
25 625 6.81% 392 5.71% 154 4.30% 120 4.66% 120 13.87% 11637 5.93%
26 367 4.00% 310 4.52% 137 3.83% 100 3.88% 85 9.83% 11860 6.05%
27 481 5.24% 379 5.52% 140 3.91% 94 3.65% 83 9.60% 14957 7.62%
28 449 4.89% 256 3.73% 142 3.97% 85 3.30% 74 8.55% 7025 3.58%
29 479 5.22% 343 5.00% 159 4.44% 94 3.65% 82 9.48% 6822 3.48%
30 484 5.27% 400 5.83% 129 3.61% 102 3.96% 77 8.90% 10014 5.10%
31 377 4.10% 274 3.99% 156 4.36% 101 3.92% 88 10.17% 5425 2.77%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 388 4.22% 8 278 4.05% 5 163 4.56% 227 7041 3.59%
1 12 384 4.18% 10 326 4.75% 4 150 4.19% 262 8126 4.14%
2 5 162 1.76% 3 115 1.68% 3 103 2.88% 80 2469 1.26%
3 8 256 2.79% 5 178 2.59% 5 167 4.67% 133 4123 2.10%
4 5 158 1.72% 2 91 1.33% 4 128 3.58% 47 1443 0.74%
5 6 190 2.07% 4 144 2.10% 3 115 3.21% 70 2162 1.10%
6 5 166 1.81% 3 122 1.78% 3 104 2.91% 64 1971 1.00%
7 4 125 1.36% 3 99 1.44% 3 95 2.66% 47 1451 0.74%
8 14 441 4.80% 11 368 5.36% 5 185 5.17% 412 12763 6.51%
9 11 353 3.84% 8 274 3.99% 4 130 3.63% 176 5468 2.79%
10 12 378 4.12% 8 273 3.98% 4 127 3.55% 291 9034 4.60%
11 16 500 5.44% 13 433 6.31% 5 174 4.86% 318 9850 5.02%
12 11 343 3.73% 8 277 4.04% 5 169 4.72% 301 9333 4.76%
13 22 695 7.57% 15 474 6.91% 5 173 4.84% 457 14158 7.22%
14 19 595 6.48% 13 421 6.13% 5 161 4.50% 348 10802 5.51%
15 12 401 4.37% 11 342 4.98% 4 127 3.55% 497 15405 7.85%
16 16 507 5.52% 13 405 5.90% 4 153 4.28% 314 9748 4.97%
17 17 552 6.01% 13 429 6.25% 6 196 5.48% 410 12703 6.47%
18 11 363 3.95% 10 312 4.55% 3 122 3.41% 238 7386 3.76%
19 8 277 3.02% 6 216 3.15% 3 117 3.27% 153 4748 2.42%
20 27 840 9.15% 18 579 8.44% 5 169 4.72% 908 28156 14.35%
21 11 341 3.71% 7 240 3.50% 6 188 5.25% 184 5695 2.90%
22 14 452 4.92% 6 209 3.05% 7 225 6.29% 174 5406 2.76%
23 10 317 3.45% 8 258 3.76% 4 137 3.83% 218 6750 3.44%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 2222 24.19% 29361 14.97% /
2 320 3.48% 10001 5.10% /jscookmenu.js
3 275 2.99% 1558 0.79% /images/TRRIMSTONE.gif
4 262 2.85% 1030 0.52% /images/img0002.jpg
5 225 2.45% 347 0.18% /scriptaculous.js
6 217 2.36% 14094 7.18% /adobeston.pdf
7 195 2.12% 8007 4.08% /prototype.js
8 191 2.08% 1442 0.74% /images/pdflogo2.jpg
9 181 1.97% 5089 2.59% /effects.js
10 179 1.95% 3876 1.98% /lightbox.js
11 177 1.93% 314 0.16% /lightbox.css
12 171 1.86% 148 0.08% /images/lb_closelabel.gif
13 171 1.86% 422 0.21% /images/lb_loading.gif
14 155 1.69% 510 0.26% /images/img0004.jpg
15 120 1.31% 1688 0.86% /wall_caps.html
16 114 1.24% 4 0.00% /images/lb_blank.gif
17 101 1.10% 1259 0.64% /pool_coping.html
18 97 1.06% 3783 1.93% /images/RUSTIC AUBURN.jpg
19 94 1.02% 1173 0.60% /images/RUSTIC TAN.jpg
20 94 1.02% 1576 0.80% /images/RUSTIC TRUFFLE.jpg
21 93 1.01% 1312 0.67% /images/RUSTIC PORCELAIN.jpg
22 93 1.01% 2267 1.16% /images/RUSTIC SLATE.jpg
23 93 1.01% 741 0.38% /images/ecocaps-001.jpg
24 85 0.93% 281 0.14% /images/img0012.jpg
25 82 0.89% 972 0.50% /moldings_and_sills.html
26 79 0.86% 3606 1.84% /images/Trrimstone Precast Pool Coping Copy_0.gif
27 72 0.78% 259 0.13% /images/img0003.jpg
28 65 0.71% 58288 29.71% /POOL COPING FLYER.pdf
29 64 0.70% 662 0.34% /contact_us.html
30 58 0.63% 609 0.31% /step_treads.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 65 0.71% 58288 29.71% /POOL COPING FLYER.pdf
2 2222 24.19% 29361 14.97% /
3 45 0.49% 21533 10.98% /Eco Series Brochure.pdf
4 217 2.36% 14094 7.18% /adobeston.pdf
5 320 3.48% 10001 5.10% /jscookmenu.js
6 195 2.12% 8007 4.08% /prototype.js
7 181 1.97% 5089 2.59% /effects.js
8 179 1.95% 3876 1.98% /lightbox.js
9 97 1.06% 3783 1.93% /images/RUSTIC AUBURN.jpg
10 79 0.86% 3606 1.84% /images/Trrimstone Precast Pool Coping Copy_0.gif

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2222 24.19% 2131 84.77% /
2 120 1.31% 49 1.95% /wall_caps.html
3 101 1.10% 31 1.23% /pool_coping.html
4 82 0.89% 23 0.91% /moldings_and_sills.html
5 36 0.39% 21 0.84% /San_Gabriel_Valley.html
6 33 0.36% 20 0.80% /Antelope_Valley.html
7 44 0.48% 18 0.72% /San_Fernando_Valley.html
8 45 0.49% 18 0.72% /home.html
9 58 0.63% 18 0.72% /step_treads.html
10 35 0.38% 17 0.68% /Los_Angeles_County.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2222 24.19% 2017 80.45% /
2 101 1.10% 48 1.91% /pool_coping.html
3 120 1.31% 47 1.87% /wall_caps.html
4 82 0.89% 44 1.76% /moldings_and_sills.html
5 64 0.70% 33 1.32% /contact_us.html
6 53 0.58% 31 1.24% /colors_textures.html
7 58 0.63% 29 1.16% /step_treads.html
8 45 0.49% 22 0.88% /home.html
9 43 0.47% 21 0.84% /pavers.html
10 44 0.48% 20 0.80% /San_Fernando_Valley.html

Top 30 of 865 Total Sites
# Hits Files KBytes Visits Hostname
1 204 2.22% 62 0.90% 2324 1.18% 1 0.04% r74-194-96-59.btsvcmta01.btvlar.lr.dh.suddenlink.net
2 186 2.03% 6 0.09% 721 0.37% 2 0.08% 74-82-80-1.rdns.blackberry.net
3 137 1.49% 70 1.02% 8119 4.14% 1 0.04% 81.85.200.54
4 122 1.33% 82 1.19% 4756 2.42% 36 1.40% spider-199-21-99-102.yandex.com
5 117 1.27% 28 0.41% 1131 0.58% 1 0.04% 99-9-171-254.lightspeed.sntcca.sbcglobal.net
6 102 1.11% 98 1.43% 1553 0.79% 2 0.08% 69-92-0-181.cpe.cableone.net
7 90 0.98% 60 0.87% 969 0.49% 15 0.58% sticker00.yandex.ru
8 88 0.96% 45 0.66% 2945 1.50% 2 0.08% contact.aquapool.com
9 86 0.94% 78 1.14% 3430 1.75% 0 0.00% 70-239-105-89.dsl.lviv.farlep.net
10 86 0.94% 82 1.19% 5104 2.60% 1 0.04% pool-173-60-180-187.lsanca.dsl-w.verizon.net
11 84 0.91% 62 0.90% 2408 1.23% 2 0.08% pool-72-67-104-158.lsanca.dsl-w.verizon.net
12 79 0.86% 72 1.05% 1040 0.53% 3 0.12% c-76-103-155-146.hsd1.ca.comcast.net
13 78 0.85% 0 0.00% 273 0.14% 2 0.08% e2.61.354a.static.theplanet.com
14 75 0.82% 65 0.95% 2401 1.22% 3 0.12% 184-79-4-249.txr.clearwire-wmx.net
15 73 0.79% 71 1.03% 1793 0.91% 3 0.12% 66-162-144-146.static.twtelecom.net
16 72 0.78% 32 0.47% 556 0.28% 1 0.04% 27.186.211.224
17 66 0.72% 58 0.85% 4585 2.34% 1 0.04% 68-190-235-204.dhcp.mtpk.ca.charter.com
18 60 0.65% 58 0.85% 1006 0.51% 1 0.04% 75-136-56-244.dhcp.jcsn.tn.charter.com
19 59 0.64% 57 0.83% 1212 0.62% 1 0.04% www.chanceydesign.com
20 58 0.63% 55 0.80% 2064 1.05% 1 0.04% 209.20.119.245
21 58 0.63% 57 0.83% 3022 1.54% 1 0.04% c-71-233-163-226.hsd1.ma.comcast.net
22 57 0.62% 55 0.80% 1134 0.58% 1 0.04% mailext.informatica.com
23 55 0.60% 31 0.45% 590 0.30% 1 0.04% 206-169-227-78.static.twtelecom.net
24 55 0.60% 53 0.77% 993 0.51% 1 0.04% h-69-3-108-2.nycmny83.static.covad.net
25 51 0.56% 40 0.58% 2799 1.43% 1 0.04% bas1-burlington03-1177805011.dsl.bell.ca
26 51 0.56% 45 0.66% 638 0.33% 1 0.04% mobile-166-129-149-243.mycingular.net
27 50 0.54% 23 0.34% 369 0.19% 24 0.93% 208.115.113.86
28 50 0.54% 44 0.64% 2869 1.46% 1 0.04% 51.sub-75-243-231.myvzw.com
29 49 0.53% 41 0.60% 604 0.31% 1 0.04% cpe-75-84-181-70.socal.res.rr.com
30 48 0.52% 24 0.35% 1956 1.00% 1 0.04% adsl-75-63-90-222.dsl.wlfrct.sbcglobal.net

Top 10 of 865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 1.49% 70 1.02% 8119 4.14% 1 0.04% 81.85.200.54
2 86 0.94% 82 1.19% 5104 2.60% 1 0.04% pool-173-60-180-187.lsanca.dsl-w.verizon.net
3 122 1.33% 82 1.19% 4756 2.42% 36 1.40% spider-199-21-99-102.yandex.com
4 66 0.72% 58 0.85% 4585 2.34% 1 0.04% 68-190-235-204.dhcp.mtpk.ca.charter.com
5 23 0.25% 22 0.32% 3771 1.92% 1 0.04% cpe-069-132-008-045.carolina.res.rr.com
6 86 0.94% 78 1.14% 3430 1.75% 0 0.00% 70-239-105-89.dsl.lviv.farlep.net
7 30 0.33% 10 0.15% 3073 1.57% 5 0.19% fulltextrobot-77-75-77-11.seznam.cz
8 58 0.63% 57 0.83% 3022 1.54% 1 0.04% c-71-233-163-226.hsd1.ma.comcast.net
9 88 0.96% 45 0.66% 2945 1.50% 2 0.08% contact.aquapool.com
10 50 0.54% 44 0.64% 2869 1.46% 1 0.04% 51.sub-75-243-231.myvzw.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 4378 47.67% - (Direct Request)
2 122 1.33% http://translate.googleusercontent.com/translate_c
3 96 1.05% http://www.google.com/url
4 45 0.49% http://www.google.com/search
5 21 0.23% http://www.sandstonedesigns.com/
6 19 0.21% http://www.sandstonedesigns.com/Precast_Concrete/Products/wall_caps.html
7 18 0.20% http://www.google.com/imgres
8 14 0.15% http://www.orangeask.com/
9 8 0.09% http://search.aol.com/aol/search
10 8 0.09% http://search.yahoo.com/search
11 7 0.08% http://www.bing.com/search
12 4 0.04% http://sepconnect.com/referral/
13 2 0.02% http://extrabot.com/help/grigyvimerunudi.htm
14 2 0.02% http://isearch.avg.com/search
15 2 0.02% http://www.google.ca/url
16 2 0.02% http://www.google.co.uk/url
17 2 0.02% http://www.google.com.br/imgres
18 2 0.02% http://www.google.com.ph/imgres
19 2 0.02% http://www.google.com/m
20 2 0.02% http://www.google.com/webhp
21 2 0.02% http://www.whorush.com/search/
22 1 0.01% http://images.search.yahoo.com/images/view
23 1 0.01% http://sandstonedesigns.com/
24 1 0.01% http://search.comcast.net/
25 1 0.01% http://search.pch.com/search
26 1 0.01% http://search.softonic.com/MON00005/tb_v1
27 1 0.01% http://search.sweetim.com/search.asp
28 1 0.01% http://toolbar.inbox.com/search/results.aspx
29 1 0.01% http://translate.google.com.mx/translate_p
30 1 0.01% http://www.altavista.com/image/randomlink

Top 20 of 98 Total Search Strings
# Hits Search String
1 8 7.02% precast concrete pool coping
2 3 2.63% trrimstone
3 3 2.63% wall caps and coping
4 2 1.75% los angeles pool coping
5 2 1.75% precast concrete steps san fernando valley
6 2 1.75% precast concrete wall caps
7 2 1.75% precast pool coping trim stone
8 2 1.75% trrimstone.com
9 1 0.88% 14 inch pool coping
10 1 0.88% 2 inch concrete coping
11 1 0.88% advantage and disadvantage precast concrete trim
12 1 0.88% buy precast wall cap
13 1 0.88% cast concrete cap
14 1 0.88% cast concrete molds
15 1 0.88% cast concrete pool coping
16 1 0.88% cast concrete wall caps
17 1 0.88% cast concrete window trim
18 1 0.88% cast pool coping
19 1 0.88% cast stone double bullnose coping
20 1 0.88% cast stone trim molding

Top 15 of 286 Total User Agents
# Hits User Agent
1 1576 17.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 396 4.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 295 3.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 227 2.47% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 225 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 222 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 204 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .N
8 200 2.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 191 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 185 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 176 1.92% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
12 163 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 157 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 137 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
15 127 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for January 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3619 39.41% 2838 41.35% 77040 39.27% Commercial (com)
2 3570 38.87% 2788 40.62% 77912 39.71% Network (net)
3 1466 15.96% 1116 16.26% 28924 14.74% Unresolved/Unknown
4 101 1.10% 66 0.96% 1066 0.54% Russian Federation
5 54 0.59% 41 0.60% 2820 1.44% Canada
6 51 0.56% 22 0.32% 3242 1.65% Czech Republic
7 42 0.46% 21 0.31% 414 0.21% United Kingdom
8 36 0.39% 31 0.45% 497 0.25% Ukraine
9 35 0.38% 32 0.47% 419 0.21% Mexico
10 28 0.30% 10 0.15% 205 0.10% Germany
11 26 0.28% 26 0.38% 1945 0.99% Educational (edu)
12 26 0.28% 21 0.31% 318 0.16% Brazil
13 23 0.25% 7 0.10% 138 0.07% China
14 23 0.25% 21 0.31% 336 0.17% Philippines
15 16 0.17% 16 0.23% 276 0.14% US Military (mil)
16 14 0.15% 13 0.19% 298 0.15% Non-Profit (org)
17 9 0.10% 5 0.07% 81 0.04% US Government (gov)
18 6 0.07% 3 0.04% 54 0.03% Netherlands
19 6 0.07% 3 0.04% 54 0.03% Poland
20 5 0.05% 4 0.06% 18 0.01% France
21 3 0.03% 0 0.00% 11 0.01% Generic TLD (info)
22 3 0.03% 2 0.03% 30 0.02% India
23 2 0.02% 1 0.01% 18 0.01% Address Routing (arpa)
24 2 0.02% 2 0.03% 0 0.00% Argentina
25 2 0.02% 2 0.03% 0 0.00% Belgium
26 2 0.02% 1 0.01% 18 0.01% European Union
27 2 0.02% 1 0.01% 18 0.01% Finland
28 2 0.02% 1 0.01% 4 0.00% Hungary
29 2 0.02% 2 0.03% 0 0.00% Kenya
30 2 0.02% 1 0.01% 18 0.01% Seychelles


Generated by Webalizer Version 2.20