Usage Statistics for trrimstone.com

Summary Period: November 2011
Generated 01-Dec-2011 04:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 7382
Total Files 5562
Total Pages 3134
Total Visits 2216
Total KBytes 159190
Total Unique Sites 668
Total Unique URLs 91
Total Unique Referrers 84
Total Unique User Agents 251
. Avg Max
Hits per Hour 10 152
Hits per Day 246 461
Files per Day 185 371
Pages per Day 104 244
Sites per Day 22 86
Visits per Day 73 95
KBytes per Day 5306 13074
Hits by Response Code
Code 200 - OK 75.35% 5562
Code 206 - Partial Content 1.91% 141
Code 304 - Not Modified 5.85% 432
Code 400 - Bad Request 0.05% 4
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 16.76% 1237
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.04% 3

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 304 4.12% 247 4.44% 113 3.61% 76 3.43% 60 8.98% 5851 3.68%
2 373 5.05% 290 5.21% 142 4.53% 78 3.52% 65 9.73% 7618 4.79%
3 177 2.40% 148 2.66% 99 3.16% 69 3.11% 60 8.98% 3655 2.30%
4 406 5.50% 221 3.97% 244 7.79% 78 3.52% 69 10.33% 5987 3.76%
5 182 2.47% 142 2.55% 87 2.78% 72 3.25% 61 9.13% 4403 2.77%
6 228 3.09% 188 3.38% 114 3.64% 79 3.56% 67 10.03% 6496 4.08%
7 319 4.32% 270 4.85% 99 3.16% 81 3.66% 73 10.93% 13074 8.21%
8 435 5.89% 371 6.67% 130 4.15% 78 3.52% 68 10.18% 9915 6.23%
9 186 2.52% 123 2.21% 85 2.71% 79 3.56% 58 8.68% 3404 2.14%
10 7 0.09% 6 0.11% 7 0.22% 7 0.32% 7 1.05% 70 0.04%
11 356 4.82% 248 4.46% 104 3.32% 78 3.52% 73 10.93% 6595 4.14%
12 228 3.09% 161 2.89% 95 3.03% 67 3.02% 57 8.53% 4123 2.59%
13 169 2.29% 122 2.19% 79 2.52% 73 3.29% 54 8.08% 3311 2.08%
14 461 6.24% 271 4.87% 195 6.22% 79 3.56% 66 9.88% 6033 3.79%
15 272 3.68% 235 4.23% 105 3.35% 84 3.79% 74 11.08% 7829 4.92%
16 307 4.16% 262 4.71% 123 3.92% 83 3.75% 67 10.03% 7714 4.85%
17 230 3.12% 172 3.09% 106 3.38% 70 3.16% 57 8.53% 5343 3.36%
18 153 2.07% 128 2.30% 73 2.33% 61 2.75% 51 7.63% 1912 1.20%
19 257 3.48% 214 3.85% 101 3.22% 69 3.11% 64 9.58% 5472 3.44%
20 132 1.79% 97 1.74% 84 2.68% 80 3.61% 62 9.28% 3154 1.98%
21 251 3.40% 211 3.79% 103 3.29% 95 4.29% 84 12.57% 8533 5.36%
22 359 4.86% 317 5.70% 167 5.33% 84 3.79% 77 11.53% 8509 5.35%
23 152 2.06% 121 2.18% 83 2.65% 76 3.43% 63 9.43% 2450 1.54%
24 94 1.27% 65 1.17% 71 2.27% 68 3.07% 52 7.78% 968 0.61%
25 145 1.96% 102 1.83% 91 2.90% 86 3.88% 74 11.08% 2883 1.81%
26 177 2.40% 148 2.66% 76 2.43% 69 3.11% 53 7.93% 2288 1.44%
27 134 1.82% 106 1.91% 75 2.39% 68 3.07% 59 8.83% 2344 1.47%
28 298 4.04% 228 4.10% 103 3.29% 88 3.97% 86 12.87% 8464 5.32%
29 308 4.17% 154 2.77% 77 2.46% 69 3.11% 56 8.38% 5032 3.16%
30 282 3.82% 194 3.49% 103 3.29% 72 3.25% 57 8.53% 5761 3.62%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 3.18% 6 180 3.24% 4 133 4.24% 128 3847 2.42%
1 10 312 4.23% 8 262 4.71% 4 120 3.83% 253 7578 4.76%
2 10 303 4.10% 7 215 3.87% 4 148 4.72% 130 3895 2.45%
3 5 159 2.15% 4 130 2.34% 2 78 2.49% 87 2605 1.64%
4 6 202 2.74% 4 149 2.68% 5 150 4.79% 95 2864 1.80%
5 4 140 1.90% 3 116 2.09% 3 116 3.70% 102 3049 1.92%
6 3 119 1.61% 3 97 1.74% 2 84 2.68% 48 1431 0.90%
7 5 161 2.18% 4 125 2.25% 3 103 3.29% 167 5021 3.15%
8 6 201 2.72% 5 164 2.95% 3 99 3.16% 132 3965 2.49%
9 9 271 3.67% 7 225 4.05% 3 96 3.06% 200 6001 3.77%
10 18 542 7.34% 11 338 6.08% 7 224 7.15% 389 11672 7.33%
11 6 205 2.78% 5 157 2.82% 4 123 3.92% 152 4572 2.87%
12 8 247 3.35% 6 203 3.65% 3 98 3.13% 187 5613 3.53%
13 13 409 5.54% 11 336 6.04% 3 115 3.67% 313 9384 5.90%
14 10 329 4.46% 9 272 4.89% 3 114 3.64% 318 9554 6.00%
15 7 232 3.14% 6 188 3.38% 4 120 3.83% 140 4199 2.64%
16 25 773 10.47% 15 459 8.25% 9 287 9.16% 425 12752 8.01%
17 14 423 5.73% 7 238 4.28% 3 107 3.41% 296 8884 5.58%
18 8 255 3.45% 7 215 3.87% 3 99 3.16% 165 4937 3.10%
19 19 579 7.84% 14 445 8.00% 5 151 4.82% 334 10026 6.30%
20 11 339 4.59% 8 259 4.66% 4 129 4.12% 327 9810 6.16%
21 13 396 5.36% 10 324 5.83% 6 182 5.81% 411 12322 7.74%
22 11 334 4.52% 9 287 5.16% 4 149 4.75% 399 11970 7.52%
23 7 216 2.93% 5 178 3.20% 3 109 3.48% 108 3240 2.03%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 1913 25.91% 24710 15.52% /
2 228 3.09% 7616 4.78% /jscookmenu.js
3 180 2.44% 1137 0.71% /images/TRRIMSTONE.gif
4 180 2.44% 275 0.17% /scriptaculous.js
5 175 2.37% 767 0.48% /images/img0002.jpg
6 150 2.03% 6414 4.03% /prototype.js
7 141 1.91% 1113 0.70% /images/pdflogo2.jpg
8 141 1.91% 3180 2.00% /lightbox.js
9 139 1.88% 253 0.16% /lightbox.css
10 136 1.84% 4059 2.55% /effects.js
11 132 1.79% 120 0.08% /images/lb_closelabel.gif
12 132 1.79% 340 0.21% /images/lb_loading.gif
13 107 1.45% 1509 0.95% /wall_caps.html
14 103 1.40% 350 0.22% /images/img0004.jpg
15 97 1.31% 1189 0.75% /pool_coping.html
16 85 1.15% 9805 6.16% /adobeston.pdf
17 82 1.11% 3 0.00% /images/lb_blank.gif
18 77 1.04% 978 0.61% /images/RUSTIC TAN.jpg
19 75 1.02% 2976 1.87% /images/RUSTIC AUBURN.jpg
20 75 1.02% 1096 0.69% /images/RUSTIC PORCELAIN.jpg
21 75 1.02% 1872 1.18% /images/RUSTIC SLATE.jpg
22 75 1.02% 1301 0.82% /images/RUSTIC TRUFFLE.jpg
23 75 1.02% 612 0.38% /images/ecocaps-001.jpg
24 74 1.00% 249 0.16% /images/img0012.jpg
25 66 0.89% 3127 1.96% /images/Trrimstone Precast Pool Coping Copy_0.gif
26 64 0.87% 240 0.15% /images/img0003.jpg
27 62 0.84% 719 0.45% /moldings_and_sills.html
28 59 0.80% 49834 31.30% /POOL COPING FLYER.pdf
29 51 0.69% 674 0.42% /colors_textures.html
30 50 0.68% 609 0.38% /home.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 59 0.80% 49834 31.30% /POOL COPING FLYER.pdf
2 1913 25.91% 24710 15.52% /
3 39 0.53% 15823 9.94% /Eco Series Brochure.pdf
4 85 1.15% 9805 6.16% /adobeston.pdf
5 228 3.09% 7616 4.78% /jscookmenu.js
6 150 2.03% 6414 4.03% /prototype.js
7 136 1.84% 4059 2.55% /effects.js
8 141 1.91% 3180 2.00% /lightbox.js
9 66 0.89% 3127 1.96% /images/Trrimstone Precast Pool Coping Copy_0.gif
10 75 1.02% 2976 1.87% /images/RUSTIC AUBURN.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1913 25.91% 1863 86.49% /
2 107 1.45% 41 1.90% /wall_caps.html
3 97 1.31% 30 1.39% /pool_coping.html
4 50 0.68% 19 0.88% /home.html
5 62 0.84% 16 0.74% /moldings_and_sills.html
6 51 0.69% 13 0.60% /colors_textures.html
7 26 0.35% 12 0.56% /San_Bernardino_County.html
8 45 0.61% 12 0.56% /contact_us.html
9 38 0.51% 11 0.51% /Outside_of_California.html
10 31 0.42% 11 0.51% /San_Fernando_Valley.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1913 25.91% 1782 83.00% /
2 97 1.31% 47 2.19% /pool_coping.html
3 107 1.45% 47 2.19% /wall_caps.html
4 62 0.84% 28 1.30% /moldings_and_sills.html
5 51 0.69% 22 1.02% /colors_textures.html
6 50 0.68% 19 0.88% /home.html
7 45 0.61% 17 0.79% /contact_us.html
8 38 0.51% 16 0.75% /Outside_of_California.html
9 38 0.51% 16 0.75% /pavers.html
10 28 0.38% 14 0.65% /Antelope_Valley.html

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 136 1.84% 17 0.31% 635 0.40% 1 0.05% mail0.eo0.biz
2 129 1.75% 1 0.02% 473 0.30% 1 0.05% indicom.ru
3 123 1.67% 48 0.86% 691 0.43% 1 0.05% wsip-70-165-42-132.oc.oc.cox.net
4 116 1.57% 0 0.00% 416 0.26% 1 0.05% 201-167-64-18-cable.cybercable.net.mx
5 97 1.31% 49 0.88% 1414 0.89% 1 0.05% ip98-160-173-246.lv.lv.cox.net
6 95 1.29% 82 1.47% 3588 2.25% 2 0.09% taogcs.erieinsurance.com
7 90 1.22% 77 1.38% 3840 2.41% 1 0.05% 70-1-78-52.pools.spcsdns.net
8 77 1.04% 69 1.24% 5599 3.52% 3 0.14% adsl-068-209-136-172.sip.cae.bellsouth.net
9 62 0.84% 59 1.06% 2382 1.50% 2 0.09% pool-108-6-43-26.nycmny.fios.verizon.net
10 61 0.83% 57 1.02% 2265 1.42% 1 0.05% ndc-wsg-2.utc.com
11 56 0.76% 10 0.18% 886 0.56% 33 1.49% crawl-66-249-72-163.googlebot.com
12 55 0.75% 35 0.63% 1276 0.80% 1 0.05% adsl-75-38-114-240.dsl.irvnca.sbcglobal.net
13 54 0.73% 46 0.83% 628 0.39% 1 0.05% pool-108-0-17-109.lsanca.fios.verizon.net
14 54 0.73% 36 0.65% 582 0.37% 9 0.41% sticker00.yandex.ru
15 50 0.68% 50 0.90% 329 0.21% 1 0.05% host.divawinesllc.info
16 49 0.66% 43 0.77% 630 0.40% 1 0.05% cpe-static-clarionsafetysys-rtr.cmts.mlf.ptd.net
17 48 0.65% 22 0.40% 364 0.23% 22 0.99% 208-115-111-70-reverse.wowrack.com
18 47 0.64% 43 0.77% 910 0.57% 1 0.05% out-ab-254.wireless.telus.com
19 46 0.62% 46 0.83% 559 0.35% 2 0.09% 093.66.246.220.static.netvigator.com
20 45 0.61% 37 0.67% 546 0.34% 1 0.05% dsl017-043-242.sfo1.dsl.speakeasy.net
21 44 0.60% 43 0.77% 310 0.20% 0 0.00% bzq-114-71-13.static.bezeqint.net
22 44 0.60% 40 0.72% 2559 1.61% 1 0.05% ppp-70-253-93-162.dsl.austtx.swbell.net
23 44 0.60% 29 0.52% 430 0.27% 18 0.81% spider07.yandex.ru
24 42 0.57% 20 0.36% 318 0.20% 1 0.05% c-66-176-69-172.hsd1.fl.comcast.net
25 41 0.56% 41 0.74% 630 0.40% 1 0.05% bzq-82-80-249-249.static.dcenter.bezeqint.net
26 41 0.56% 29 0.52% 459 0.29% 1 0.05% ip68-4-59-159.pv.oc.cox.net
27 40 0.54% 37 0.67% 1200 0.75% 1 0.05% out-ab-173.wireless.telus.com
28 39 0.53% 37 0.67% 494 0.31% 1 0.05% 174.134.32.22
29 39 0.53% 39 0.70% 547 0.34% 39 1.76% baiduspider-123-125-71-29.crawl.baidu.com
30 39 0.53% 32 0.58% 423 0.27% 1 0.05% c-98-206-38-92.hsd1.il.comcast.net

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 1.04% 69 1.24% 5599 3.52% 3 0.14% adsl-068-209-136-172.sip.cae.bellsouth.net
2 90 1.22% 77 1.38% 3840 2.41% 1 0.05% 70-1-78-52.pools.spcsdns.net
3 95 1.29% 82 1.47% 3588 2.25% 2 0.09% taogcs.erieinsurance.com
4 44 0.60% 40 0.72% 2559 1.61% 1 0.05% ppp-70-253-93-162.dsl.austtx.swbell.net
5 62 0.84% 59 1.06% 2382 1.50% 2 0.09% pool-108-6-43-26.nycmny.fios.verizon.net
6 20 0.27% 15 0.27% 2332 1.46% 4 0.18% fulltextrobot-77-75-77-17.seznam.cz
7 61 0.83% 57 1.02% 2265 1.42% 1 0.05% ndc-wsg-2.utc.com
8 39 0.53% 37 0.67% 2246 1.41% 1 0.05% pool-173-55-46-66.lsanca.fios.verizon.net
9 33 0.45% 33 0.59% 2058 1.29% 2 0.09% c-98-210-0-236.hsd1.ca.comcast.net
10 23 0.31% 21 0.38% 2002 1.26% 1 0.05% 108-76-156-203.lightspeed.sntcca.sbcglobal.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 3869 52.41% - (Direct Request)
2 56 0.76% http://www.google.com/url
3 29 0.39% http://www.sandstonedesigns.com/Precast_Concrete/Products/wall_caps.html
4 19 0.26% http://www.google.com/imgres
5 16 0.22% http://www.sandstonedesigns.com/
6 12 0.16% http://www.orangeask.com/
7 8 0.11% http://search.yahoo.com/search
8 8 0.11% http://www.bing.com/search
9 5 0.07% http://www.google.com/search
10 4 0.05% http://translate.googleusercontent.com/translate_c
11 4 0.05% http://www.google.ca/imgres
12 3 0.04% http://yandex.ru/yandsearch
13 2 0.03% http://au.ask.com/web
14 2 0.03% http://extrabot.com/help/grigyvimerunudi.htm
15 2 0.03% http://images.search.yahoo.com/images/view
16 2 0.03% http://www.bing.com/images/search
17 1 0.01% http://alphainvestmentbank.com
18 1 0.01% http://attellwireless.net/buy/buy-precast-concrete-piers.htm
19 1 0.01% http://random.yahoo.com/fast/ryl
20 1 0.01% http://s14-us2.startpage.com/do/metasearch.pl
21 1 0.01% http://search.aol.com/aol/search
22 1 0.01% http://search.avg.com/
23 1 0.01% http://search.comcast.net/
24 1 0.01% http://search.mywebsearch.com/mywebsearch/GGweb.jhtml
25 1 0.01% http://wordpress-seokeyword.info
26 1 0.01% http://www.bing.com/url
27 1 0.01% http://www.fireplacemantelsllc.com/
28 1 0.01% http://www.google.cl/url
29 1 0.01% http://www.google.co.uk/url
30 1 0.01% http://www.google.com.br/url

Top 20 of 69 Total Search Strings
# Hits Search String
1 3 3.80% precast concrete coping
2 3 3.80% precast concrete pool coping
3 3 3.80% stone trim
4 2 2.53% cast stone pool coping
5 2 2.53% precast concrete pools
6 2 2.53% precast pool coping
7 2 2.53% trrimstone precast wall caps
8 1 1.27% 14 inch coping
9 1 1.27% building material concrete window ledge
10 1 1.27% buy precast pool coping concrete online
11 1 1.27% california precast concrete wall caps
12 1 1.27% cast concrete pool coping
13 1 1.27% cast stone mouldings
14 1 1.27% cast stone wall caps
15 1 1.27% color cap concrete
16 1 1.27% commercial pre-cast concrete pool coping
17 1 1.27% concrete caps in san antonio
18 1 1.27% concrete coping
19 1 1.27% concrete mouldings for pool coping
20 1 1.27% concrete pool coping

Top 15 of 251 Total User Agents
# Hits User Agent
1 1407 19.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 297 4.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 237 3.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 204 2.76% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 177 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
6 155 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
7 155 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 142 1.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 137 1.86% ZmEu
10 136 1.84% Bot
11 125 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 114 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 114 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 98 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
15 98 1.33% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for November 2011

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3029 41.03% 2494 44.84% 61358 38.54% Commercial (com)
2 2660 36.03% 2260 40.63% 71954 45.20% Network (net)
3 894 12.11% 651 11.70% 15407 9.68% Unresolved/Unknown
4 245 3.32% 78 1.40% 1740 1.09% Russian Federation
5 136 1.84% 17 0.31% 635 0.40% Generic Business (biz)
6 116 1.57% 0 0.00% 416 0.26% Mexico
7 51 0.69% 24 0.43% 3949 2.48% Czech Republic
8 50 0.68% 50 0.90% 329 0.21% Generic TLD (info)
9 40 0.54% 33 0.59% 423 0.27% Germany
10 29 0.39% 26 0.47% 1919 1.21% United States
11 27 0.37% 7 0.13% 143 0.09% Ukraine
12 19 0.26% 17 0.31% 259 0.16% Australia
13 12 0.16% 10 0.18% 196 0.12% Non-Profit (org)
14 8 0.11% 1 0.02% 39 0.02% France
15 8 0.11% 0 0.00% 22 0.01% Hungary
16 6 0.08% 5 0.09% 67 0.04% US Military (mil)
17 6 0.08% 3 0.05% 54 0.03% Netherlands
18 6 0.08% 3 0.05% 54 0.03% Seychelles
19 6 0.08% 1 0.02% 32 0.02% Sweden
20 5 0.07% 1 0.02% 29 0.02% United Kingdom
21 4 0.05% 3 0.05% 0 0.00% Brazil
22 4 0.05% 3 0.05% 30 0.02% India
23 4 0.05% 4 0.07% 52 0.03% Serbia
24 3 0.04% 0 0.00% 10 0.01% Address Routing (arpa)
25 2 0.03% 2 0.04% 25 0.02% Canada
26 2 0.03% 2 0.04% 0 0.00% Colombia
27 2 0.03% 1 0.02% 18 0.01% Finland
28 1 0.01% 1 0.02% 0 0.00% Bangladesh
29 1 0.01% 1 0.02% 0 0.00% Indonesia
30 1 0.01% 1 0.02% 14 0.01% Moldova


Generated by Webalizer Version 2.20